| Download | |
|---|---|
| Terms and Conditions of SPALI-W4 | Download |
| Notification of the Intention to Exercise Warrants Form | Download |
| Notification for the first exercise period of SPALI-W4 | Download |
| Notification of the 2 nd exercise of the Warrant pursuant to SPALI-W4 | Download |
| Notification of the 3 rd exercise of the Warrant pursuant to SPALI-W4 | Download |
| Notification of the last exercise of the Warrant pursuant to SPALI-W4 | Download |
| Additional Subscription Documents Only for the Subscriber Wishing to Deposit the Securities into the Issuer Account | Download |
SPALI-W4 INFORMATION
| Name of Warrant | Warrants to purchase Ordinary Shares of Supalai Public Company Limited No. 4 (SPALI-W4) |
| Number of warrants issued | 429,135,954 units |
| Issuance date | October 20 , 2017 |
| Expiration Date | October 19 , 2018 |
| Exercise Ratio | 1 unit of Warrant : 1 new ordinary share |
| Exercise Price | Baht 4 per share |
| Exercise Date | On the 19th of January, April, July and October 2018 |
FIRST EXERCISE PERIOD OF SPALI-W4
| First Exercise Date | January 19 , 2018 |
| Submission Period | January 12-18 , 2018 during 9.00-15.30 hrs. (Only on the business days) |
| Exercise Price | 4 Baht per share |
| Exercise Ratio | 1 unit of warrant for 1 common share |
| Place to Exercise the Warrants | Accounting and Finance department Supalai Public Company Limited 1011 Supalai Grand Tower 31st Fl. Rama 3 Road Chong Nonsi, Yannawa Bangkok 10120 Tel: 0 2725-8888 Ext. 458 Fax: 0 2683-2177 |
SECOND EXERCISE PERIOD OF SPALI-W4
| Second Exercise Date | April 19 , 2018 |
| Submission Period | April 10-18 , 2018 during 9.00-15.30 hrs. (Only on the business days) |
| Exercise Price | 4 Baht per share |
| Exercise Ratio | 1 unit of warrant for 1 common share |
| Place to Exercise the Warrants | Accounting and Finance department Supalai Public Company Limited 1011 Supalai Grand Tower 31st Fl. Rama 3 Road Chong Nonsi, Yannawa Bangkok 10120 Tel: 0 2725-8888 Ext. 458 Fax: 0 2683-2177 |
THIRD EXERCISE PERIOD OF SPALI-W4
| Third Exercise Date | July 19 , 2018 |
| Submission Period | July 12-18 , 2018 during 9.00-15.30 hrs. (Only on the business days) |
| Exercise Price | 4 Baht per share |
| Exercise Ratio | 1 unit of warrant for 1 common share |
| Place to Exercise the Warrants | Accounting and Finance department Supalai Public Company Limited 1011 Supalai Grand Tower 31st Fl. Rama 3 Road Chong Nonsi, Yannawa Bangkok 10120 Tel: 0 2725-8888 Ext. 458 Fax: 0 2683-2177 |
LAST EXERCISE OF SPALI-W4
| Last Exercise Date | October 19 , 2018 |
| Submission Period | September 27 - October 18 , 2018 during 9.00-15.30 hrs. (Only on the business days) |
| Exercise Price | 4 Baht per share |
| Exercise Ratio | 1 unit of warrant for 1 common share |
| Place to Exercise the Warrants | Accounting and Finance department Supalai Public Company Limited 1011 Supalai Grand Tower 31st Fl. Rama 3 Road Chong Nonsi, Yannawa Bangkok 10120 Tel: 0 2725-8888 Ext. 458 Fax: 0 2683-2177 |