Top 10 Major Shareholders as of 08 May 2024
Rank | Major Shareholders * | # Shares | % Shares |
---|---|---|---|
1. | MR. PRATEEP TANGMATITHAM | 577,242,855 | 29.56 |
2. | THAI NVDR COMPANY LIMITED | 200,288,731 | 10.26 |
3. | MRS. AJCHARA TANGMATITHAM | 123,933,850 | 6.35 |
4. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 52,479,626 | 2.69 |
5. | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 40,320,900 | 2.06 |
6. | STATE STREET BANK AND TRUST COMPANY | 37,077,396 | 1.90 |
7. | STATE STREET EUROPE LIMITED | 28,872,017 | 1.48 |
8. | SOCIAL SECURITY OFFICE | 27,473,425 | 1.41 |
9. | NORTRUST NOMINEES LIMITED-NTC-CLIENTS ACCOUNT | 25,276,496 | 1.29 |
10. | BNY MELLON NOMINEES LIMITED | 22,339,475 | 1.14 |
11 | BBHISL NOMINEES LIMITED | 21,179,600 | 1.08 |
12 | MRS. WACHANEE SINGHAWANGCHA | 20,400,000 | 1.04 |
13 | BANGKOK LIFE ASSURANCE PUBLIC COMPANY LIMITED | 17,986,825 | 0.92 |
14 | NORTRUST NOMINEES LIMITED-NTC-FIDELITY INVESTMENT TRUST: FIDELITY SERIES EMERGING MARKETS OPPORTUNITIES FUND | 17,051,000 | 0.87 |
15 | NORTRUST NOMINEES LIMITED-NTC-NT0 SEC LENDING THAILAND CLIENTS ACCOUNT | 15,853,800 | 0.81 |
16 | MR. NITI VANICHJIRATIKAL | 14,383,700 | 0.74 |
17 | นาย อธิภู ลือชัยชนะกุล | 13,450,000 | 0.69 |
18 | SE ASIA (TYPE B) NOMINEES LLC | 12,102,425 | 0.62 |
19 | SOUTH EAST ASIA UK (TYPE A) NOMINEES LIMITED | 11,554,400 | 0.59 |
20 | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 11,400,000 | 0.58 |
21 | MUANG THAI LIFE ASSURANCE PUBLIC COMPANY LIMITED | 10,786,355 | 0.55 |
Remark : * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.