Gross Profit Margin from Sales of Real & Net Profit Margin
(Unit: %)
Gross Profit Margin
Net Profit Margin
Return on Equity & Return on Total Assets
(Unit: %)
Return on Equity
Return on Total Assets
Net Gearing
(Unit: Times)
Dividend per Shares
(Unit: Baht)
*Extracted from Form 56-1 One Report 2022
(Unit: Million Baht)
Financial Data | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Contractual Sales | 33,343 | 22,324 | 24,376 | 24,069 | 32,433 |
Revenues from Sales of Real Estate | 25,203 | 23,224 | 20,336 | 28,938 | 34,222 |
Total Revenues | 25,810 | 23,957 | 20,969 | 29,647 | 35,501 |
Profit before income tax expenses | 7,291 | 6,823 | 5,594 | 9,083 | 10,515 |
Profit for the year | 5,770 | 5,403 | 4,251 | 7,070 | 8,173 |
Total Assets | 57,704 | 60,511 | 68,207 | 71,432 | 79,924 |
Total Liabilities | 22,982 | 22,662 | 30,811 | 28,506 | 32,461 |
Total Shareholders’ Equity | 34,722 | 37,849 | 37,396 | 42,926 | 47,463 |
No. of Outstanding Shares (Million Shares) | 2,143.08 | 2,143.08 | 2,143.08 | 2,143.08 | 1,953.05 |
Earnings per Share (Baht) | 2.92 | 2.52 | 2.13 | 3.63 | 4.19 |
Par Value (Baht) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Book Value per Share (Baht) | 16.20 | 17.66 | 17.45 | 19.63 | 23.82 |
Dividend per Shares (Baht) | - | 1.00 | 1.00 | 1.25 | 1.45 |
Financial Ratio | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Gross Profit Margin from Sales of Real Estate (%) | 38 | 39 | 38 | 40 | 39 |
Net Profit Margin (%) | 22 | 23 | 20 | 24 | 23 |
Return on Equity (%) | 17 | 14 | 11 | 16 | 17 |
Return on Total Assets (%) | 10 | 9 | 6 | 10 | 10 |
Net Gearing (Times) | 0.39 | 0.34 | 0.53 | 0.43 | 0.49 |
Significant Information For Shareholders
The Annual General Shareholders’ Meeting of year 2023April 24, 2023 at 2.00 p.m. via electronic method (e-Shareholder Meeting) |
|
Dividend Payment |
1.45 Baht per share |
Interim Dividend |
0.70 Baht per share |
The Dividend for the Second-half-year Operations |
0.75 Baht per share |
Dividend Payment Date |
23 May 2023 |