Gross Profit Margin from Sales of Real & Net Profit Margin
(Unit: %)
Gross Profit Margin
Net Profit Margin
Return on Equity & Return on Total Assets
(Unit: %)
Return on Equity
Return on Total Assets
Net Gearing
(Unit: Times)
Dividend per Shares
(Unit: Baht)
*Extracted from Form 56-1 One Report 2021
(Unit: Million Baht)
Financial Data | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Contractual Sales | 30,777 | 33,343 | 22,324 | 24,376 | 24,069 |
Revenues from Sales of Real Estate | 24,401 | 25,203 | 23,224 | 20,336 | 28,938 |
Total Revenues | 25,573 | 25,810 | 23,957 | 20,969 | 29,647 |
Profit before income tax expenses | 7,368 | 7,291 | 6,823 | 5,594 | 9,083 |
Profit for the year | 5,814 | 5,770 | 5,403 | 4,251 | 7,070 |
Total Assets | 55,746 | 57,704 | 60,511 | 68,207 | 71,432 |
Total Liabilities | 27,335 | 22,982 | 22,662 | 30,811 | 28,506 |
Total Shareholders’ Equity | 28,411 | 34,722 | 37,849 | 37,396 | 42,926 |
No. of Outstanding Shares (Million Shares) | 1,716.55 | 2,143.08 | 2,143.08 | 2,143.08 | 2,143.08 |
Earnings per Share (Baht) | 3.39 | 2.92 | 2.52 | 2.13 | 3.63 |
Par Value (Baht) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Book Value per Share (Baht) | 16.55 | 16.20 | 17.66 | 17.45 | 19.63 |
Dividend per Shares (Baht) | 1.05 | - | 1.00 | 1.00 | 1.25 |
Financial Ratio | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Gross Profit Margin from Sales of Real Estate (%) | 37 | 38 | 39 | 38 | 40 |
Net Profit Margin (%) | 23 | 22 | 23 | 20 | 24 |
Return on Equity (%) | 20 | 17 | 14 | 11 | 16 |
Return on Total Assets (%) | 10 | 10 | 9 | 6 | 10 |
Net Gearing (Times) | 0.68 | 0.39 | 0.34 | 0.53 | 0.43 |
Significant Information For Shareholders
The Annual General Shareholders’ Meeting of year 2021April 21, 2021 at 2.00 p.m. via electronic method (e-Shareholder Meeting) |
|
Dividend Payment |
1.00 Baht per share |
Interim Dividend |
0.50 Baht per share |
The Dividend for the Second-half-year Operations |
0.50 Baht per share |
Dividend Payment Date |
14 May 2021 |