Gross Profit Margin from Sales of Real & Net Profit Margin
(Unit: %)
Gross Profit Margin
Net Profit Margin
Return on Equity & Return on Total Assets
(Unit: %)
Return on Equity
Return on Total Assets
Net Gearing
(Unit: Times)
Dividend per Shares
(Unit: Baht)
*Extracted from Form 56-1 One Report 2022
(Unit: Million Baht)
Financial Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Contractual Sales | 22,324 | 24,376 | 24,069 | 32,433 | 28,864 |
Revenues from Sales of Real Estate | 23,224 | 20,336 | 28,938 | 34,222 | 30,836 |
Total Revenues | 23,957 | 20,969 | 29,647 | 35,501 | 31,818 |
Profit before income tax expenses | 6,823 | 5,594 | 9,083 | 10,515 | 7,670 |
Profit for the year | 5,403 | 4,251 | 7,070 | 8,173 | 5,989 |
Total Assets | 60,511 | 68,207 | 71,432 | 79,924 | 86,126 |
Total Liabilities | 22,662 | 30,811 | 28,506 | 32,461 | 34,661 |
Total Shareholders’ Equity | 37,849 | 37,396 | 42,926 | 47,463 | 51,465 |
No. of Outstanding Shares (Million Shares) | 2,143.08 | 2,143.08 | 2,143.08 | 1,953.05 | 1,953 |
Earnings per Share (Baht) | 2.52 | 2.13 | 3.63 | 4.19 | 3.07 |
Par Value (Baht) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Book Value per Share (Baht) | 17.66 | 17.45 | 20.03 | 24.30 | 26.35 |
Dividend per Shares (Baht) | 1.00 | 1.00 | 1.25 | 1.45 | 1.45 |
Financial Ratio | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Gross Profit Margin from Sales of Real Estate (%) | 39 | 38 | 40 | 39 | 36 |
Net Profit Margin (%) | 23 | 20 | 24 | 23 | 19 |
Return on Equity (%) | 14 | 11 | 16 | 17 | 12 |
Return on Total Assets (%) | 9 | 6 | 10 | 10 | 7 |
Net Gearing (Times) | 0.34 | 0.53 | 0.43 | 0.49 | 0.44 |
Significant Information For Shareholders
The Annual General Shareholders’ Meeting of year 2024April 23, 2024 at 2.00 p.m. at Convention Room, 33rd Floor, Supalai Grand Tower 1011, Rama III Road, Chong Nonsi Subdistrict, Yannawa District, Bangkok |
|
Dividend Payment |
1.45 Baht per share |
Interim Dividend |
0.70 Baht per share |
The Dividend for the Second-half-year Operations |
0.75 Baht per share |
Dividend Payment Date |
21 May 2024 |