:
07 Sep 2023
To
01 Dec 2023
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(06 Nov 2023 To 17 Nov 2023) |
18.90 | 19.00 | 17.60 | 17.80 | 60,765,825 | 1,103,397,470 |
Previous 4 weeks
(05 Oct 2023 To 03 Nov 2023) |
20.10 | 20.10 | 18.00 | 18.80 | 141,205,817 | 2,678,278,840 |
Daily Historical Data | ||||||
01 Dec 2023 | 17.60 | 17.80 | 17.60 | 17.80 | 2,557,004 | 45,272,070 |
30 Nov 2023 | 17.80 | 17.90 | 17.50 | 17.60 | 11,074,535 | 195,415,180 |
29 Nov 2023 | 17.90 | 18.00 | 17.80 | 17.80 | 3,684,777 | 65,805,150 |
28 Nov 2023 | 18.00 | 18.00 | 17.80 | 17.90 | 3,411,663 | 60,896,520 |
27 Nov 2023 | 17.90 | 18.00 | 17.80 | 17.90 | 2,092,154 | 37,416,730 |
24 Nov 2023 | 17.90 | 18.10 | 17.80 | 17.90 | 3,762,170 | 67,363,080 |
23 Nov 2023 | 17.90 | 18.10 | 17.80 | 17.90 | 5,544,215 | 99,405,910 |
22 Nov 2023 | 18.10 | 18.20 | 17.90 | 17.90 | 4,061,167 | 72,992,850 |
21 Nov 2023 | 18.20 | 18.30 | 18.10 | 18.10 | 9,125,417 | 165,879,340 |
20 Nov 2023 | 17.80 | 18.30 | 17.80 | 18.20 | 9,929,287 | 179,629,660 |
17 Nov 2023 | 17.90 | 18.00 | 17.70 | 17.80 | 5,340,557 | 95,150,700 |
16 Nov 2023 | 18.20 | 18.30 | 17.80 | 17.90 | 6,193,518 | 111,089,970 |
15 Nov 2023 | 18.10 | 18.40 | 18.10 | 18.20 | 7,007,133 | 127,867,590 |
14 Nov 2023 | 18.10 | 18.20 | 17.60 | 17.90 | 7,747,548 | 138,325,790 |
13 Nov 2023 | 18.00 | 18.20 | 17.90 | 18.00 | 4,269,894 | 76,289,780 |
10 Nov 2023 | 18.20 | 18.30 | 17.80 | 18.00 | 8,240,311 | 148,745,500 |
09 Nov 2023 | 18.30 | 18.40 | 18.10 | 18.30 | 6,789,287 | 123,921,260 |
08 Nov 2023 | 18.50 | 18.60 | 18.30 | 18.30 | 6,210,766 | 114,217,020 |
07 Nov 2023 | 18.90 | 18.90 | 18.50 | 18.50 | 5,154,658 | 95,819,830 |
06 Nov 2023 | 18.90 | 19.00 | 18.80 | 18.90 | 3,812,153 | 71,970,030 |
03 Nov 2023 | 18.50 | 18.90 | 18.50 | 18.80 | 7,292,945 | 136,584,330 |
02 Nov 2023 | 18.40 | 18.70 | 18.20 | 18.50 | 11,795,903 | 218,387,870 |
01 Nov 2023 | 18.30 | 18.50 | 18.10 | 18.40 | 7,318,154 | 133,832,440 |
31 Oct 2023 | 18.40 | 18.50 | 18.10 | 18.40 | 5,842,194 | 106,779,310 |
30 Oct 2023 | 18.30 | 18.60 | 18.30 | 18.40 | 6,778,683 | 124,900,720 |
27 Oct 2023 | 18.20 | 18.50 | 18.00 | 18.40 | 6,996,136 | 127,475,510 |
26 Oct 2023 | 18.50 | 18.60 | 18.10 | 18.20 | 8,879,910 | 162,080,470 |
25 Oct 2023 | 18.60 | 18.80 | 18.50 | 18.50 | 6,912,221 | 128,770,270 |
24 Oct 2023 | 19.00 | 19.00 | 18.50 | 18.50 | 9,778,174 | 182,522,830 |
20 Oct 2023 | 19.30 | 19.30 | 18.90 | 19.00 | 6,968,819 | 132,715,570 |
19 Oct 2023 | 19.30 | 19.50 | 19.20 | 19.30 | 3,077,147 | 59,493,120 |
18 Oct 2023 | 19.40 | 19.50 | 19.10 | 19.50 | 6,586,766 | 127,528,990 |
17 Oct 2023 | 19.50 | 19.50 | 19.40 | 19.40 | 1,736,721 | 33,709,410 |
16 Oct 2023 | 19.70 | 19.80 | 19.10 | 19.50 | 10,127,423 | 196,082,730 |
12 Oct 2023 | 19.90 | 20.00 | 19.80 | 19.90 | 1,465,086 | 29,062,460 |
11 Oct 2023 | 19.90 | 20.10 | 19.70 | 19.90 | 6,974,846 | 138,591,910 |
10 Oct 2023 | 19.70 | 19.90 | 19.50 | 19.90 | 5,669,045 | 111,834,130 |
09 Oct 2023 | 19.40 | 19.50 | 19.30 | 19.40 | 3,376,864 | 65,366,350 |
06 Oct 2023 | 19.70 | 19.80 | 19.30 | 19.40 | 11,372,892 | 220,904,840 |
05 Oct 2023 | 20.10 | 20.10 | 19.50 | 19.60 | 12,255,888 | 241,655,580 |
04 Oct 2023 | 19.90 | 20.20 | 19.90 | 20.10 | 2,566,677 | 51,422,660 |
03 Oct 2023 | 20.00 | 20.10 | 19.90 | 19.90 | 4,030,179 | 80,537,070 |
02 Oct 2023 | 20.20 | 20.30 | 19.90 | 20.10 | 5,617,356 | 112,538,710 |
29 Sep 2023 | 20.30 | 20.40 | 20.10 | 20.10 | 2,777,278 | 56,108,700 |
28 Sep 2023 | 20.10 | 20.40 | 20.00 | 20.20 | 4,010,695 | 81,306,000 |
27 Sep 2023 | 20.10 | 20.30 | 20.00 | 20.10 | 4,843,174 | 97,417,000 |
26 Sep 2023 | 20.50 | 20.60 | 20.10 | 20.10 | 8,218,663 | 166,567,670 |
25 Sep 2023 | 20.90 | 20.90 | 20.50 | 20.50 | 2,519,261 | 51,921,240 |
22 Sep 2023 | 20.80 | 20.90 | 20.60 | 20.90 | 3,047,762 | 63,313,270 |
21 Sep 2023 | 20.70 | 20.90 | 20.70 | 20.80 | 3,723,426 | 77,442,820 |
20 Sep 2023 | 20.80 | 20.90 | 20.70 | 20.90 | 4,109,398 | 85,535,160 |
19 Sep 2023 | 20.90 | 21.10 | 20.80 | 20.90 | 2,492,607 | 52,104,730 |
18 Sep 2023 | 21.10 | 21.20 | 20.80 | 20.80 | 3,165,826 | 66,263,190 |
15 Sep 2023 | 21.20 | 21.30 | 21.00 | 21.10 | 2,476,593 | 52,330,380 |
14 Sep 2023 | 21.40 | 21.40 | 21.20 | 21.20 | 1,479,200 | 31,452,740 |
13 Sep 2023 | 21.10 | 21.40 | 21.00 | 21.30 | 3,942,709 | 83,892,510 |
12 Sep 2023 | 21.20 | 21.20 | 21.00 | 21.00 | 7,392,844 | 155,735,740 |
11 Sep 2023 | 21.70 | 21.80 | 21.30 | 21.40 | 3,864,589 | 83,052,240 |
08 Sep 2023 | 21.60 | 21.70 | 21.50 | 21.60 | 2,022,227 | 43,786,770 |
07 Sep 2023 | 21.30 | 21.70 | 21.30 | 21.60 | 6,001,985 | 129,443,380 |
Remark : Volume from SET main board.