:
02 Dec 2024
To
28 Feb 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(31 Jan 2025 To 14 Feb 2025) |
17.10 | 17.10 | 14.80 | 15.20 | 76,505,873 | 1,020,331,701 |
Previous 4 weeks
(03 Jan 2025 To 30 Jan 2025) |
18.50 | 18.60 | 16.40 | 17.20 | 124,021,165 | 2,117,458,350 |
Daily Historical Data | ||||||
28 Feb 2025 | 16.90 | 17.40 | 16.70 | 17.20 | 8,477,683 | 144,789,000 |
27 Feb 2025 | 17.10 | 17.30 | 16.70 | 16.90 | 10,070,411 | 170,427,000 |
26 Feb 2025 | 16.30 | 17.20 | 16.30 | 17.00 | 16,197,321 | 272,960,000 |
25 Feb 2025 | 16.00 | 16.10 | 15.70 | 15.90 | 3,973,726 | 63,180,300 |
24 Feb 2025 | 16.30 | 16.40 | 15.80 | 16.00 | 4,780,400 | 76,839,600 |
21 Feb 2025 | 15.90 | 16.40 | 15.80 | 16.30 | 9,527,841 | 154,657,000 |
20 Feb 2025 | 16.20 | 16.30 | 15.70 | 15.90 | 7,290,364 | 116,278,000 |
19 Feb 2025 | 16.30 | 16.60 | 16.20 | 16.30 | 8,142,624 | 133,924,000 |
18 Feb 2025 | 15.60 | 16.00 | 15.60 | 15.80 | 3,593,830 | 56,876,000 |
17 Feb 2025 | 15.40 | 15.70 | 15.20 | 15.60 | 6,798,822 | 105,458,000 |
14 Feb 2025 | 15.30 | 15.50 | 15.10 | 15.20 | 4,964,106 | 75,669,129 |
13 Feb 2025 | 15.60 | 15.70 | 15.30 | 15.30 | 5,285,373 | 9,077,352 |
11 Feb 2025 | 15.20 | 15.90 | 15.20 | 15.70 | 7,970,970 | 124,877,725 |
10 Feb 2025 | 15.30 | 15.50 | 15.00 | 15.20 | 10,226,066 | 155,757,930 |
07 Feb 2025 | 14.80 | 15.60 | 14.80 | 15.50 | 9,319,525 | 141,365,215 |
06 Feb 2025 | 15.90 | 15.90 | 15.30 | 15.30 | 7,433,633 | 114,752 |
05 Feb 2025 | 16.50 | 16.50 | 15.60 | 15.80 | 13,073,902 | 209,333,962 |
04 Feb 2025 | 16.70 | 16.80 | 16.50 | 16.60 | 5,774,437 | 95,872,021 |
03 Feb 2025 | 16.50 | 16.70 | 16.40 | 16.70 | 6,130,794 | 101,484,125 |
31 Jan 2025 | 17.10 | 17.10 | 16.70 | 16.80 | 6,327,067 | 106,779,490 |
30 Jan 2025 | 17.10 | 17.20 | 16.90 | 17.20 | 4,866,654 | 83,000,420 |
29 Jan 2025 | 16.90 | 17.30 | 16.90 | 17.10 | 5,270,547 | 90,292,120 |
28 Jan 2025 | 16.70 | 17.10 | 16.70 | 16.80 | 8,605,024 | 144,998,770 |
27 Jan 2025 | 16.80 | 17.10 | 16.70 | 16.70 | 5,873,479 | 99,024,940 |
24 Jan 2025 | 16.90 | 17.00 | 16.60 | 16.80 | 7,440,383 | 124,867,260 |
23 Jan 2025 | 16.80 | 17.10 | 16.70 | 16.80 | 6,075,012 | 102,354,040 |
22 Jan 2025 | 16.80 | 16.90 | 16.60 | 16.80 | 3,531,489 | 59,211,280 |
21 Jan 2025 | 16.40 | 17.10 | 16.40 | 16.90 | 5,493,972 | 92,002,700 |
20 Jan 2025 | 16.60 | 16.80 | 16.60 | 16.60 | 2,489,045 | 41,532,590 |
17 Jan 2025 | 16.80 | 16.80 | 16.40 | 16.50 | 8,261,000 | 136,859,020 |
16 Jan 2025 | 17.00 | 17.00 | 16.60 | 16.90 | 4,897,412 | 82,347,640 |
15 Jan 2025 | 16.60 | 16.90 | 16.50 | 16.90 | 6,172,639 | 103,081,910 |
14 Jan 2025 | 16.80 | 17.30 | 16.60 | 16.60 | 6,016,036 | 101,255,270 |
13 Jan 2025 | 17.10 | 17.10 | 16.70 | 16.70 | 8,443,627 | 142,784,130 |
10 Jan 2025 | 17.00 | 17.30 | 17.00 | 17.10 | 6,213,965 | 106,638,790 |
09 Jan 2025 | 17.40 | 17.50 | 16.90 | 17.00 | 8,361,309 | 143,127,640 |
08 Jan 2025 | 17.90 | 17.90 | 17.20 | 17.40 | 9,599,353 | 167,286,080 |
07 Jan 2025 | 18.30 | 18.30 | 17.70 | 17.80 | 10,629,636 | 190,064,930 |
06 Jan 2025 | 18.40 | 18.60 | 18.30 | 18.30 | 4,012,023 | 74,053,860 |
03 Jan 2025 | 18.50 | 18.60 | 18.30 | 18.50 | 1,768,560 | 32,674,960 |
02 Jan 2025 | 18.30 | 18.70 | 18.20 | 18.50 | 6,224,694 | 114,631,960 |
30 Dec 2024 | 18.30 | 18.40 | 18.00 | 18.20 | 2,165,886 | 39,369,590 |
27 Dec 2024 | 18.20 | 18.40 | 17.90 | 18.30 | 3,518,351 | 64,045,270 |
26 Dec 2024 | 18.50 | 18.60 | 18.00 | 18.10 | 4,955,901 | 90,264,980 |
25 Dec 2024 | 18.10 | 18.60 | 18.10 | 18.50 | 4,941,136 | 91,208,810 |
24 Dec 2024 | 18.00 | 18.20 | 17.80 | 18.20 | 4,526,104 | 81,791,950 |
23 Dec 2024 | 17.60 | 17.80 | 17.40 | 17.80 | 8,111,475 | 142,745,260 |
20 Dec 2024 | 17.90 | 18.00 | 17.50 | 17.50 | 7,775,171 | 137,120,070 |
19 Dec 2024 | 18.20 | 18.40 | 17.70 | 17.80 | 7,951,675 | 142,927,370 |
18 Dec 2024 | 18.50 | 18.70 | 18.10 | 18.10 | 7,542,345 | 138,209,530 |
17 Dec 2024 | 18.70 | 18.90 | 18.30 | 18.40 | 7,609,415 | 141,361,490 |
16 Dec 2024 | 18.70 | 18.80 | 18.60 | 18.80 | 2,481,470 | 46,478,490 |
13 Dec 2024 | 18.90 | 19.10 | 18.60 | 18.70 | 5,865,962 | 110,532,080 |
12 Dec 2024 | 18.90 | 19.20 | 18.90 | 19.00 | 4,814,221 | 91,304,980 |
11 Dec 2024 | 19.30 | 19.40 | 18.90 | 18.90 | 4,841,299 | 92,296,840 |
09 Dec 2024 | 19.50 | 19.50 | 19.30 | 19.30 | 3,691,908 | 71,471,450 |
06 Dec 2024 | 19.60 | 19.60 | 19.30 | 19.50 | 1,435,892 | 27,949,790 |
04 Dec 2024 | 19.30 | 19.60 | 19.20 | 19.50 | 5,439,709 | 105,467,430 |
03 Dec 2024 | 19.10 | 19.30 | 19.00 | 19.30 | 4,190,090 | 80,579,070 |
02 Dec 2024 | 19.10 | 19.10 | 18.90 | 19.00 | 2,250,386 | 42,702,470 |
Remark : Volume from SET main board.