:
06 Mar 2025
To
09 Jun 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(08 May 2025 To 22 May 2025) |
15.00 | 15.10 | 13.80 | 14.40 | 75,643,289 | 1,085,814,087 |
Previous 4 weeks
(03 Apr 2025 To 07 May 2025) |
16.20 | 17.20 | 15.00 | 15.10 | 132,112,723 | 2,131,928,351 |
Daily Historical Data | ||||||
09 Jun 2025 | 14.30 | 14.30 | 14.20 | 14.30 | 899,822 | 12,853,678 |
06 Jun 2025 | 14.30 | 14.30 | 14.20 | 14.30 | 2,770,424 | 39,369,522 |
05 Jun 2025 | 14.30 | 14.40 | 14.10 | 14.20 | 6,923,373 | 98,362,037 |
04 Jun 2025 | 14.50 | 14.50 | 14.20 | 14.20 | 5,013,494 | 71,771,115 |
30 May 2025 | 14.40 | 14.50 | 14.20 | 14.50 | 6,883,116 | 99,079,513 |
29 May 2025 | 14.50 | 14.50 | 14.30 | 14.30 | 3,636,483 | 52,510,023 |
28 May 2025 | 14.50 | 14.50 | 14.30 | 14.40 | 3,970,787 | 57,199,290 |
27 May 2025 | 14.50 | 14.50 | 14.40 | 14.40 | 4,718,846 | 68,130,831 |
26 May 2025 | 14.50 | 14.50 | 14.30 | 14.40 | 2,050,543 | 29,558,194 |
23 May 2025 | 14.50 | 14.50 | 14.40 | 14.50 | 1,740,043 | 25,109,618 |
22 May 2025 | 14.60 | 14.70 | 14.40 | 14.40 | 5,372,390 | 77,970,984 |
21 May 2025 | 14.60 | 14.70 | 14.40 | 14.60 | 4,319,558 | 62,766,154 |
20 May 2025 | 14.30 | 14.70 | 14.20 | 14.50 | 8,861,916 | 128,243,557 |
19 May 2025 | 13.90 | 14.30 | 13.80 | 14.20 | 9,112,943 | 127,756,101 |
16 May 2025 | 14.20 | 14.20 | 13.90 | 13.90 | 7,992,145 | 112,166,945 |
15 May 2025 | 14.50 | 14.50 | 14.20 | 14.20 | 4,364,571 | 62,265,643 |
14 May 2025 | 14.60 | 14.60 | 14.30 | 14.50 | 5,316,206 | 76,743,579 |
13 May 2025 | 14.50 | 14.80 | 14.30 | 14.60 | 8,453,682 | 123,102,823 |
09 May 2025 | 14.30 | 14.40 | 14.00 | 14.20 | 6,512,867 | 92,541,951 |
08 May 2025 | 15.00 | 15.10 | 14.10 | 14.20 | 15,337,011 | 222,256,350 |
07 May 2025 | 15.00 | 15.20 | 15.00 | 15.10 | 5,942,998 | 89,492,358 |
06 May 2025 | 16.10 | 16.10 | 15.60 | 15.80 | 13,181,427 | 208,246,723 |
02 May 2025 | 15.90 | 16.00 | 15.80 | 16.00 | 5,459,465 | 86,988,895 |
30 Apr 2025 | 15.70 | 15.90 | 15.50 | 15.80 | 11,634,098 | 182,831,115 |
29 Apr 2025 | 16.40 | 16.40 | 15.60 | 15.70 | 13,406,452 | 211,497,706 |
28 Apr 2025 | 16.40 | 16.40 | 16.20 | 16.40 | 3,926,952 | 64,054,702 |
25 Apr 2025 | 16.80 | 16.90 | 16.30 | 16.40 | 8,761,225 | 144,966,769 |
24 Apr 2025 | 17.00 | 17.10 | 16.70 | 16.70 | 4,824,845 | 81,473,308 |
23 Apr 2025 | 16.90 | 17.00 | 16.70 | 17.00 | 5,134,192 | 86,680,401 |
22 Apr 2025 | 16.90 | 17.00 | 16.60 | 16.90 | 5,764,809 | 96,986,265 |
21 Apr 2025 | 17.10 | 17.20 | 16.70 | 17.00 | 5,089,154 | 86,442,220 |
18 Apr 2025 | 16.90 | 17.10 | 16.80 | 17.10 | 2,799,360 | 47,570,097 |
17 Apr 2025 | 16.80 | 17.00 | 16.80 | 17.00 | 1,729,896 | 29,257,311 |
16 Apr 2025 | 16.60 | 17.10 | 16.60 | 16.80 | 4,500,924 | 75,736,622 |
11 Apr 2025 | 16.50 | 16.60 | 16.30 | 16.50 | 2,685,367 | 44,174,984 |
10 Apr 2025 | 16.20 | 16.50 | 16.00 | 16.50 | 10,460,097 | 170,716,608 |
09 Apr 2025 | 15.80 | 15.90 | 15.50 | 15.90 | 8,232,062 | 129,472,758 |
08 Apr 2025 | 15.70 | 15.90 | 15.50 | 15.60 | 9,210,049 | 144,610,212 |
04 Apr 2025 | 16.30 | 16.30 | 15.90 | 15.90 | 6,274,974 | 100,710,962 |
03 Apr 2025 | 16.20 | 16.30 | 16.00 | 16.20 | 3,094,377 | 50,018,335 |
02 Apr 2025 | 16.10 | 16.30 | 15.80 | 16.30 | 5,624,969 | 90,493,465 |
01 Apr 2025 | 16.10 | 16.40 | 15.90 | 16.00 | 9,747,562 | 157,568,843 |
31 Mar 2025 | 16.20 | 16.30 | 15.70 | 16.00 | 34,824,988 | 559,857,742 |
28 Mar 2025 | 17.20 | 17.20 | 17.00 | 17.00 | 1,055,473 | 18,086,851 |
27 Mar 2025 | 17.20 | 17.30 | 17.10 | 17.20 | 2,476,883 | 42,628,916 |
26 Mar 2025 | 17.00 | 17.30 | 17.00 | 17.20 | 3,435,083 | 59,021,717 |
25 Mar 2025 | 17.10 | 17.10 | 16.90 | 17.00 | 2,939,914 | 49,988,918 |
24 Mar 2025 | 17.00 | 17.10 | 16.90 | 17.00 | 3,379,424 | 57,551,286 |
21 Mar 2025 | 17.40 | 17.40 | 16.80 | 16.90 | 10,474,986 | 177,846,177 |
20 Mar 2025 | 17.30 | 18.00 | 17.00 | 17.40 | 19,458,437 | 342,316,101 |
19 Mar 2025 | 16.90 | 17.30 | 16.90 | 17.20 | 8,135,474 | 139,757,697 |
18 Mar 2025 | 17.10 | 17.20 | 16.80 | 16.90 | 5,375,479 | 91,257,323 |
17 Mar 2025 | 16.70 | 17.10 | 16.60 | 16.90 | 4,777,188 | 80,898,802 |
14 Mar 2025 | 16.50 | 16.70 | 16.40 | 16.60 | 4,339,947 | 71,740,519 |
13 Mar 2025 | 16.80 | 16.90 | 16.30 | 16.40 | 6,222,324 | 102,614,629 |
12 Mar 2025 | 17.00 | 17.00 | 16.60 | 16.70 | 6,291,251 | 105,324,187 |
11 Mar 2025 | 16.80 | 17.20 | 16.60 | 17.00 | 6,708,626 | 113,048,708 |
10 Mar 2025 | 17.00 | 17.10 | 16.70 | 16.70 | 5,392,289 | 91,225,490 |
07 Mar 2025 | 16.80 | 17.10 | 16.70 | 17.00 | 3,438,745 | 58,222,556 |
06 Mar 2025 | 16.90 | 17.00 | 16.60 | 16.70 | 4,139,870 | 69,497,500 |
Remark : Volume from SET main board.