:
21 Jul 2025
To
16 Oct 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(18 Sep 2025 To 01 Oct 2025) |
18.20 | 18.50 | 17.40 | 17.70 | 63,965,428 | 1,146,062,371 |
Previous 4 weeks
(21 Aug 2025 To 17 Sep 2025) |
15.90 | 18.20 | 15.20 | 18.20 | 132,482,076 | 2,211,236,472 |
Daily Historical Data | ||||||
16 Oct 2025 | 17.70 | 17.80 | 17.30 | 17.40 | 6,822,209 | 119,294,133 |
15 Oct 2025 | 17.50 | 18.10 | 16.90 | 18.10 | 22,900,895 | 397,988,610 |
14 Oct 2025 | 17.70 | 17.90 | 17.30 | 17.40 | 4,278,774 | 75,214,778 |
10 Oct 2025 | 17.90 | 17.90 | 17.70 | 17.70 | 1,881,858 | 33,443,180 |
09 Oct 2025 | 17.90 | 18.20 | 17.90 | 18.00 | 2,235,401 | 40,309,899 |
08 Oct 2025 | 18.00 | 18.10 | 17.90 | 18.00 | 1,977,747 | 35,544,869 |
07 Oct 2025 | 17.80 | 18.10 | 17.80 | 18.00 | 2,435,328 | 43,808,896 |
06 Oct 2025 | 17.80 | 17.90 | 17.70 | 17.80 | 1,360,513 | 24,143,717 |
03 Oct 2025 | 18.10 | 18.10 | 17.70 | 17.80 | 3,415,900 | 60,864,983 |
02 Oct 2025 | 17.90 | 18.30 | 17.80 | 18.20 | 4,888,753 | 88,502,650 |
01 Oct 2025 | 18.20 | 18.20 | 17.70 | 17.70 | 3,538,729 | 63,185,044 |
30 Sep 2025 | 18.10 | 18.50 | 17.90 | 18.20 | 10,594,818 | 193,533,575 |
29 Sep 2025 | 18.00 | 18.20 | 17.70 | 17.80 | 6,123,131 | 109,465,828 |
26 Sep 2025 | 18.00 | 18.10 | 17.90 | 18.10 | 3,246,746 | 58,483,415 |
25 Sep 2025 | 17.80 | 18.20 | 17.60 | 18.10 | 5,903,797 | 106,814,405 |
24 Sep 2025 | 17.40 | 17.80 | 17.40 | 17.80 | 7,904,213 | 139,080,872 |
23 Sep 2025 | 17.90 | 17.90 | 17.40 | 17.40 | 9,171,820 | 161,549,495 |
22 Sep 2025 | 18.10 | 18.30 | 17.80 | 17.80 | 7,465,685 | 134,560,001 |
19 Sep 2025 | 17.90 | 18.10 | 17.60 | 18.10 | 5,175,339 | 92,614,663 |
18 Sep 2025 | 18.20 | 18.30 | 17.80 | 18.00 | 4,841,150 | 86,775,073 |
17 Sep 2025 | 18.10 | 18.20 | 17.70 | 18.20 | 8,476,047 | 152,192,285 |
16 Sep 2025 | 17.50 | 18.20 | 17.50 | 18.10 | 11,697,308 | 209,367,114 |
15 Sep 2025 | 17.40 | 17.50 | 17.30 | 17.40 | 1,869,067 | 32,525,839 |
12 Sep 2025 | 17.30 | 17.60 | 17.20 | 17.40 | 5,213,592 | 90,824,724 |
11 Sep 2025 | 17.20 | 17.60 | 17.10 | 17.30 | 4,613,809 | 79,518,632 |
10 Sep 2025 | 17.40 | 17.50 | 17.00 | 17.20 | 7,955,874 | 136,701,791 |
09 Sep 2025 | 16.80 | 17.90 | 16.80 | 17.40 | 10,421,684 | 173,081,460 |
08 Sep 2025 | 17.00 | 17.10 | 16.60 | 16.80 | 5,806,495 | 97,477,904 |
05 Sep 2025 | 16.80 | 17.10 | 16.70 | 17.00 | 5,431,726 | 91,729,251 |
04 Sep 2025 | 16.00 | 17.40 | 16.00 | 16.90 | 21,226,960 | 358,953,065 |
03 Sep 2025 | 15.80 | 16.00 | 15.50 | 16.00 | 5,915,111 | 93,404,734 |
02 Sep 2025 | 15.90 | 16.00 | 15.70 | 15.90 | 2,307,499 | 36,600,402 |
01 Sep 2025 | 15.40 | 16.20 | 15.30 | 15.90 | 9,006,930 | 142,568,757 |
29 Aug 2025 | 15.20 | 15.40 | 15.20 | 15.30 | 2,205,440 | 33,672,432 |
28 Aug 2025 | 15.40 | 15.40 | 15.20 | 15.20 | 2,005,737 | 30,671,552 |
27 Aug 2025 | 15.50 | 15.60 | 15.30 | 15.40 | 3,122,385 | 48,179,801 |
26 Aug 2025 | 16.10 | 16.20 | 15.90 | 16.00 | 9,657,784 | 154,832,591 |
25 Aug 2025 | 15.80 | 16.30 | 15.80 | 16.30 | 9,510,956 | 153,779,475 |
22 Aug 2025 | 15.80 | 15.90 | 15.70 | 15.70 | 1,552,491 | 24,507,089 |
21 Aug 2025 | 15.90 | 16.00 | 15.60 | 15.80 | 4,485,181 | 70,647,574 |
20 Aug 2025 | 15.70 | 16.00 | 15.60 | 15.80 | 3,408,125 | 53,645,844 |
19 Aug 2025 | 15.60 | 15.80 | 15.60 | 15.60 | 3,546,386 | 55,600,279 |
18 Aug 2025 | 16.10 | 16.20 | 15.60 | 15.60 | 7,163,009 | 113,554,270 |
15 Aug 2025 | 16.10 | 16.30 | 15.80 | 16.10 | 6,786,759 | 108,978,069 |
14 Aug 2025 | 15.80 | 16.10 | 15.60 | 16.00 | 7,745,240 | 122,922,339 |
13 Aug 2025 | 15.50 | 15.80 | 15.20 | 15.80 | 8,460,214 | 131,930,494 |
08 Aug 2025 | 15.80 | 15.80 | 15.30 | 15.50 | 9,812,436 | 152,068,529 |
07 Aug 2025 | 15.80 | 16.10 | 15.70 | 15.90 | 6,191,204 | 98,857,817 |
06 Aug 2025 | 15.50 | 15.90 | 15.50 | 15.70 | 3,861,549 | 60,645,126 |
05 Aug 2025 | 15.60 | 15.70 | 15.40 | 15.50 | 4,963,032 | 77,247,829 |
04 Aug 2025 | 15.60 | 15.80 | 15.30 | 15.60 | 6,749,618 | 105,890,226 |
01 Aug 2025 | 15.60 | 16.00 | 15.50 | 15.60 | 10,191,326 | 161,176,709 |
31 Jul 2025 | 15.70 | 15.70 | 15.30 | 15.60 | 10,893,382 | 168,452,061 |
30 Jul 2025 | 15.10 | 15.70 | 15.10 | 15.60 | 9,169,400 | 142,028,832 |
29 Jul 2025 | 15.10 | 15.10 | 14.80 | 14.98 | 7,402,055 | 110,898,132 |
25 Jul 2025 | 15.40 | 15.40 | 14.90 | 15.00 | 7,781,112 | 117,263,014 |
24 Jul 2025 | 15.60 | 15.80 | 15.30 | 15.40 | 3,098,713 | 47,984,542 |
23 Jul 2025 | 15.50 | 15.80 | 15.50 | 15.60 | 2,509,052 | 39,339,705 |
22 Jul 2025 | 15.40 | 15.70 | 15.40 | 15.40 | 2,977,981 | 46,252,411 |
21 Jul 2025 | 15.50 | 15.60 | 15.30 | 15.40 | 5,450,775 | 84,086,439 |
Remark : Volume from SET main board.