:
16 May 2025
To
15 Aug 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(16 Jul 2025 To 30 Jul 2025) |
15.50 | 15.80 | 14.80 | 15.60 | 53,111,491 | 814,693,582 |
Previous 4 weeks
(17 Jun 2025 To 15 Jul 2025) |
13.90 | 15.70 | 13.20 | 15.60 | 173,189,882 | 2,484,891,473 |
Daily Historical Data | ||||||
15 Aug 2025 | 16.10 | 16.30 | 15.80 | 16.10 | 6,786,759 | 108,978,069 |
14 Aug 2025 | 15.80 | 16.10 | 15.60 | 16.00 | 7,745,240 | 122,922,339 |
13 Aug 2025 | 15.50 | 15.80 | 15.20 | 15.80 | 8,460,214 | 131,930,494 |
08 Aug 2025 | 15.80 | 15.80 | 15.30 | 15.50 | 9,812,436 | 152,068,529 |
07 Aug 2025 | 15.80 | 16.10 | 15.70 | 15.90 | 6,191,204 | 98,857,817 |
06 Aug 2025 | 15.50 | 15.90 | 15.50 | 15.70 | 3,861,549 | 60,645,126 |
05 Aug 2025 | 15.60 | 15.70 | 15.40 | 15.50 | 4,963,032 | 77,247,829 |
04 Aug 2025 | 15.60 | 15.80 | 15.30 | 15.60 | 6,749,618 | 105,890,226 |
01 Aug 2025 | 15.60 | 16.00 | 15.50 | 15.60 | 10,191,326 | 161,176,709 |
31 Jul 2025 | 15.70 | 15.70 | 15.30 | 15.60 | 10,893,382 | 168,452,061 |
30 Jul 2025 | 15.10 | 15.70 | 15.10 | 15.60 | 9,169,400 | 142,028,832 |
29 Jul 2025 | 15.10 | 15.10 | 14.80 | 14.98 | 7,402,055 | 110,898,132 |
25 Jul 2025 | 15.40 | 15.40 | 14.90 | 15.00 | 7,781,112 | 117,263,014 |
24 Jul 2025 | 15.60 | 15.80 | 15.30 | 15.40 | 3,098,713 | 47,984,542 |
23 Jul 2025 | 15.50 | 15.80 | 15.50 | 15.60 | 2,509,052 | 39,339,705 |
22 Jul 2025 | 15.40 | 15.70 | 15.40 | 15.40 | 2,977,981 | 46,252,411 |
21 Jul 2025 | 15.50 | 15.60 | 15.30 | 15.40 | 5,450,775 | 84,086,439 |
18 Jul 2025 | 15.60 | 15.70 | 15.40 | 15.50 | 2,222,447 | 34,565,044 |
17 Jul 2025 | 15.40 | 15.60 | 15.20 | 15.60 | 7,706,870 | 118,802,839 |
16 Jul 2025 | 15.50 | 15.60 | 15.20 | 15.30 | 4,793,086 | 73,472,624 |
15 Jul 2025 | 15.40 | 15.70 | 15.40 | 15.60 | 4,787,653 | 74,535,948 |
14 Jul 2025 | 15.00 | 15.20 | 14.90 | 15.00 | 7,265,586 | 109,451,805 |
11 Jul 2025 | 14.60 | 15.00 | 14.60 | 14.90 | 3,369,564 | 50,359,163 |
09 Jul 2025 | 14.70 | 14.90 | 14.50 | 14.60 | 5,325,847 | 77,829,457 |
08 Jul 2025 | 14.90 | 15.00 | 14.60 | 14.70 | 6,174,661 | 91,212,460 |
07 Jul 2025 | 15.10 | 15.10 | 14.70 | 14.90 | 6,333,527 | 94,066,473 |
04 Jul 2025 | 15.00 | 15.40 | 14.90 | 15.30 | 6,676,597 | 101,404,871 |
03 Jul 2025 | 15.10 | 15.20 | 14.90 | 15.10 | 7,135,821 | 107,162,886 |
02 Jul 2025 | 15.00 | 15.10 | 14.70 | 15.10 | 13,099,395 | 194,956,813 |
01 Jul 2025 | 14.50 | 14.90 | 14.40 | 14.90 | 5,202,777 | 76,647,542 |
30 Jun 2025 | 14.40 | 14.60 | 14.00 | 14.50 | 10,399,148 | 148,826,064 |
27 Jun 2025 | 14.50 | 14.50 | 14.20 | 14.40 | 7,107,067 | 102,079,474 |
26 Jun 2025 | 14.50 | 14.60 | 14.30 | 14.50 | 7,490,853 | 108,094,789 |
25 Jun 2025 | 14.10 | 14.70 | 14.10 | 14.60 | 15,664,247 | 225,135,594 |
24 Jun 2025 | 13.60 | 14.10 | 13.60 | 14.10 | 16,951,543 | 237,024,556 |
23 Jun 2025 | 13.60 | 13.60 | 13.40 | 13.50 | 6,517,784 | 87,796,774 |
20 Jun 2025 | 13.50 | 13.70 | 13.50 | 13.60 | 9,208,474 | 125,241,361 |
19 Jun 2025 | 13.70 | 13.80 | 13.50 | 13.50 | 11,845,660 | 160,995,628 |
18 Jun 2025 | 14.00 | 14.10 | 13.20 | 13.60 | 16,416,844 | 224,845,171 |
17 Jun 2025 | 13.90 | 14.30 | 13.90 | 13.90 | 6,216,834 | 87,224,644 |
16 Jun 2025 | 14.00 | 14.00 | 13.80 | 13.80 | 3,716,823 | 51,572,176 |
13 Jun 2025 | 14.10 | 14.20 | 13.80 | 13.90 | 9,911,686 | 138,397,702 |
12 Jun 2025 | 14.30 | 14.40 | 14.00 | 14.10 | 4,879,198 | 68,973,259 |
11 Jun 2025 | 14.30 | 14.40 | 14.20 | 14.40 | 4,862,248 | 69,570,411 |
10 Jun 2025 | 14.30 | 14.40 | 14.30 | 14.30 | 1,231,973 | 17,653,181 |
09 Jun 2025 | 14.30 | 14.30 | 14.20 | 14.30 | 899,822 | 12,853,678 |
06 Jun 2025 | 14.30 | 14.30 | 14.20 | 14.30 | 2,770,424 | 39,369,522 |
05 Jun 2025 | 14.30 | 14.40 | 14.10 | 14.20 | 6,923,373 | 98,362,037 |
04 Jun 2025 | 14.50 | 14.50 | 14.20 | 14.20 | 5,013,494 | 71,771,115 |
30 May 2025 | 14.40 | 14.50 | 14.20 | 14.50 | 6,883,116 | 99,079,513 |
29 May 2025 | 14.50 | 14.50 | 14.30 | 14.30 | 3,636,483 | 52,510,023 |
28 May 2025 | 14.50 | 14.50 | 14.30 | 14.40 | 3,970,787 | 57,199,290 |
27 May 2025 | 14.50 | 14.50 | 14.40 | 14.40 | 4,718,846 | 68,130,831 |
26 May 2025 | 14.50 | 14.50 | 14.30 | 14.40 | 2,050,543 | 29,558,194 |
23 May 2025 | 14.50 | 14.50 | 14.40 | 14.50 | 1,740,043 | 25,109,618 |
22 May 2025 | 14.60 | 14.70 | 14.40 | 14.40 | 5,372,390 | 77,970,984 |
21 May 2025 | 14.60 | 14.70 | 14.40 | 14.60 | 4,319,558 | 62,766,154 |
20 May 2025 | 14.30 | 14.70 | 14.20 | 14.50 | 8,861,916 | 128,243,557 |
19 May 2025 | 13.90 | 14.30 | 13.80 | 14.20 | 9,112,943 | 127,756,101 |
16 May 2025 | 14.20 | 14.20 | 13.90 | 13.90 | 7,992,145 | 112,166,945 |
Remark : Volume from SET main board.