:
15 Jul 2026
To
09 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(14 Sep 2026 To 25 Sep 2026) |
16.00 | 16.30 | 15.90 | 16.20 | 38,567,248 | 619,169,154 |
|
Previous 4 weeks
(17 Aug 2026 To 11 Sep 2026) |
16.40 | 16.90 | 15.70 | 16.00 | 117,530,048 | 1,921,049,568 |
| Daily Historical Data | ||||||
| 09 Oct 2026 | 15.90 | 15.90 | 15.70 | 15.70 | 2,670,834 | 42,075,000 |
| 08 Oct 2026 | 15.90 | 16.00 | 15.80 | 15.80 | 1,825,527 | 28,999,999 |
| 07 Oct 2026 | 15.80 | 16.00 | 15.80 | 15.90 | 4,058,738 | 64,519,730 |
| 06 Oct 2026 | 15.90 | 16.00 | 15.70 | 15.80 | 6,895,337 | 109,209,323 |
| 05 Oct 2026 | 15.90 | 15.90 | 15.80 | 15.90 | 751,410 | 11,928,441 |
| 02 Oct 2026 | 15.90 | 15.90 | 15.80 | 15.90 | 1,521,381 | 24,164,434 |
| 01 Oct 2026 | 15.90 | 16.00 | 15.80 | 15.90 | 4,375,475 | 69,533,687 |
| 30 Sep 2026 | 16.10 | 16.10 | 15.90 | 15.90 | 5,786,368 | 92,247,634 |
| 29 Sep 2026 | 16.10 | 16.20 | 16.00 | 16.10 | 4,556,740 | 73,196,402 |
| 28 Sep 2026 | 16.10 | 16.20 | 16.00 | 16.20 | 1,137,776 | 18,327,786 |
| 25 Sep 2026 | 16.00 | 16.20 | 16.00 | 16.20 | 3,948,659 | 63,717,495 |
| 24 Sep 2026 | 16.10 | 16.10 | 16.00 | 16.00 | 3,275,411 | 52,505,718 |
| 23 Sep 2026 | 16.00 | 16.10 | 16.00 | 16.00 | 2,160,684 | 34,714,497 |
| 22 Sep 2026 | 16.10 | 16.10 | 15.90 | 15.90 | 6,368,011 | 101,791,417 |
| 21 Sep 2026 | 16.10 | 16.20 | 16.00 | 16.10 | 2,488,763 | 40,027,412 |
| 18 Sep 2026 | 16.10 | 16.20 | 16.00 | 16.20 | 2,115,921 | 34,200,934 |
| 17 Sep 2026 | 16.10 | 16.20 | 16.00 | 16.10 | 3,346,484 | 53,931,824 |
| 16 Sep 2026 | 16.00 | 16.30 | 15.90 | 16.30 | 9,383,475 | 150,648,194 |
| 15 Sep 2026 | 15.90 | 16.10 | 15.90 | 16.00 | 2,873,323 | 45,987,412 |
| 14 Sep 2026 | 16.00 | 16.10 | 15.90 | 15.90 | 2,606,517 | 41,644,251 |
| 11 Sep 2026 | 16.10 | 16.10 | 15.90 | 16.00 | 3,289,263 | 52,607,198 |
| 10 Sep 2026 | 16.10 | 16.20 | 16.00 | 16.20 | 2,370,151 | 38,166,897 |
| 09 Sep 2026 | 16.00 | 16.10 | 15.90 | 16.10 | 2,256,844 | 36,124,950 |
| 08 Sep 2026 | 16.00 | 16.10 | 15.90 | 16.00 | 1,082,954 | 17,339,274 |
| 07 Sep 2026 | 16.00 | 16.10 | 15.90 | 16.10 | 2,984,602 | 47,893,416 |
| 04 Sep 2026 | 15.90 | 16.00 | 15.80 | 16.00 | 1,078,373 | 17,185,117 |
| 03 Sep 2026 | 15.80 | 16.00 | 15.80 | 15.90 | 3,739,266 | 59,407,474 |
| 02 Sep 2026 | 15.90 | 15.90 | 15.70 | 15.90 | 4,164,743 | 65,786,276 |
| 01 Sep 2026 | 16.10 | 16.20 | 15.90 | 15.90 | 5,376,561 | 85,936,218 |
| 31 Aug 2026 | 16.20 | 16.30 | 16.00 | 16.10 | 3,253,111 | 52,392,884 |
| 28 Aug 2026 | 16.40 | 16.40 | 16.20 | 16.30 | 5,089,258 | 83,011,949 |
| 27 Aug 2026 | 16.20 | 16.50 | 16.00 | 16.50 | 12,473,737 | 204,224,867 |
| 26 Aug 2026 | 16.00 | 16.20 | 16.00 | 16.10 | 7,062,689 | 113,821,978 |
| 25 Aug 2026 | 16.20 | 16.30 | 15.90 | 16.00 | 7,505,122 | 120,474,694 |
| 24 Aug 2026 | 16.80 | 16.80 | 16.70 | 16.80 | 9,536,237 | 159,717,519 |
| 21 Aug 2026 | 16.80 | 16.90 | 16.60 | 16.80 | 10,338,620 | 173,338,207 |
| 20 Aug 2026 | 16.50 | 16.80 | 16.40 | 16.80 | 7,304,150 | 121,932,347 |
| 19 Aug 2026 | 16.40 | 16.60 | 16.40 | 16.50 | 9,439,592 | 155,378,922 |
| 18 Aug 2026 | 16.50 | 16.70 | 16.40 | 16.50 | 9,307,914 | 153,703,175 |
| 17 Aug 2026 | 16.40 | 16.60 | 16.30 | 16.50 | 9,876,861 | 162,606,206 |
| 14 Aug 2026 | 16.70 | 16.70 | 16.30 | 16.50 | 7,168,621 | 118,068,289 |
| 13 Aug 2026 | 16.50 | 16.70 | 16.40 | 16.70 | 19,700,027 | 326,184,645 |
| 11 Aug 2026 | 15.80 | 15.90 | 15.80 | 15.90 | 1,096,067 | 17,353,562 |
| 10 Aug 2026 | 15.90 | 15.90 | 15.80 | 15.80 | 1,590,126 | 25,186,625 |
| 07 Aug 2026 | 15.90 | 16.00 | 15.80 | 15.90 | 1,374,539 | 21,840,388 |
| 06 Aug 2026 | 15.90 | 15.90 | 15.80 | 15.90 | 2,189,603 | 34,766,468 |
| 05 Aug 2026 | 16.00 | 16.00 | 15.90 | 15.90 | 1,395,949 | 22,281,620 |
| 04 Aug 2026 | 16.10 | 16.10 | 15.90 | 15.90 | 3,710,165 | 59,318,361 |
| 03 Aug 2026 | 16.00 | 16.20 | 15.90 | 16.20 | 3,184,396 | 51,218,395 |
| 31 Jul 2026 | 16.00 | 16.10 | 15.90 | 15.90 | 13,466,138 | 214,682,181 |
| 30 Jul 2026 | 16.00 | 16.10 | 15.80 | 16.00 | 6,007,579 | 95,960,928 |
| 27 Jul 2026 | 15.80 | 16.00 | 15.70 | 16.00 | 3,845,457 | 61,060,152 |
| 24 Jul 2026 | 15.70 | 15.80 | 15.70 | 15.80 | 1,032,540 | 16,265,276 |
| 23 Jul 2026 | 15.90 | 15.90 | 15.70 | 15.70 | 4,716,688 | 74,490,794 |
| 22 Jul 2026 | 16.00 | 16.00 | 15.80 | 15.90 | 2,914,002 | 46,298,035 |
| 21 Jul 2026 | 16.00 | 16.10 | 16.00 | 16.00 | 2,492,648 | 40,016,303 |
| 20 Jul 2026 | 16.00 | 16.10 | 15.80 | 16.00 | 4,317,468 | 68,865,911 |
| 17 Jul 2026 | 15.90 | 16.10 | 15.90 | 16.00 | 9,155,386 | 146,528,633 |
| 16 Jul 2026 | 15.60 | 16.00 | 15.60 | 15.90 | 11,353,526 | 180,422,840 |
| 15 Jul 2026 | 15.80 | 15.90 | 15.60 | 15.70 | 6,376,081 | 100,014,760 |
Remark : Volume from SET main board.