:
14 Jan 2021
To
12 Apr 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(15 Mar 2021 To 26 Mar 2021) |
21.90 | 22.70 | 21.20 | 22.00 | 68,163,000 | 1,475,526,390 |
Previous 4 weeks
(11 Feb 2021 To 12 Mar 2021) |
20.70 | 22.10 | 19.60 | 21.80 | 189,212,700 | 3,898,647,650 |
Daily Historical Data | ||||||
12 Apr 2021 | 22.00 | 22.00 | 21.50 | 21.50 | 10,067,200 | 218,785,780 |
09 Apr 2021 | 21.60 | 21.90 | 21.60 | 21.90 | 5,168,300 | 112,701,670 |
08 Apr 2021 | 21.10 | 21.80 | 21.10 | 21.70 | 11,686,100 | 251,686,950 |
07 Apr 2021 | 21.00 | 21.20 | 20.90 | 21.00 | 4,380,500 | 92,137,060 |
05 Apr 2021 | 21.40 | 21.50 | 21.00 | 21.30 | 3,173,500 | 67,248,780 |
02 Apr 2021 | 21.40 | 21.50 | 21.30 | 21.40 | 2,011,000 | 43,062,140 |
01 Apr 2021 | 21.40 | 21.50 | 21.10 | 21.40 | 4,856,800 | 103,507,680 |
31 Mar 2021 | 21.20 | 21.40 | 21.10 | 21.40 | 6,455,000 | 137,163,070 |
30 Mar 2021 | 21.60 | 21.60 | 20.80 | 21.10 | 23,571,400 | 496,874,530 |
29 Mar 2021 | 22.20 | 22.30 | 21.40 | 21.60 | 8,810,900 | 192,172,040 |
26 Mar 2021 | 21.70 | 22.70 | 21.50 | 22.00 | 20,477,200 | 451,076,890 |
25 Mar 2021 | 21.40 | 22.00 | 21.20 | 21.70 | 14,227,000 | 307,080,390 |
24 Mar 2021 | 21.50 | 21.50 | 21.20 | 21.40 | 3,880,800 | 82,904,240 |
23 Mar 2021 | 21.40 | 21.60 | 21.20 | 21.50 | 5,684,800 | 121,864,790 |
22 Mar 2021 | 21.30 | 21.50 | 21.20 | 21.20 | 2,630,800 | 56,129,740 |
19 Mar 2021 | 21.40 | 21.40 | 21.20 | 21.20 | 3,293,600 | 70,001,000 |
18 Mar 2021 | 21.60 | 21.60 | 21.30 | 21.40 | 5,299,600 | 113,518,160 |
17 Mar 2021 | 21.70 | 21.70 | 21.30 | 21.50 | 3,155,300 | 67,786,100 |
16 Mar 2021 | 21.50 | 21.70 | 21.40 | 21.70 | 4,517,400 | 97,490,590 |
15 Mar 2021 | 21.90 | 21.90 | 21.40 | 21.50 | 4,996,500 | 107,674,490 |
12 Mar 2021 | 22.00 | 22.00 | 21.50 | 21.80 | 7,931,000 | 172,457,720 |
11 Mar 2021 | 21.40 | 22.10 | 21.00 | 22.00 | 18,063,600 | 390,325,740 |
10 Mar 2021 | 21.30 | 21.70 | 21.20 | 21.40 | 11,033,400 | 236,791,270 |
09 Mar 2021 | 21.00 | 21.50 | 20.70 | 21.10 | 27,052,100 | 571,993,300 |
08 Mar 2021 | 20.30 | 21.00 | 20.10 | 20.70 | 30,103,000 | 617,600,900 |
05 Mar 2021 | 20.00 | 20.40 | 19.90 | 20.30 | 13,939,100 | 281,274,580 |
04 Mar 2021 | 20.10 | 20.20 | 19.90 | 20.00 | 8,157,900 | 163,370,970 |
03 Mar 2021 | 20.00 | 20.20 | 19.90 | 20.20 | 5,275,300 | 105,950,410 |
02 Mar 2021 | 19.90 | 20.30 | 19.90 | 20.00 | 7,745,500 | 155,290,750 |
01 Mar 2021 | 20.30 | 20.30 | 19.90 | 19.90 | 7,989,200 | 159,790,510 |
25 Feb 2021 | 20.20 | 20.30 | 19.90 | 20.10 | 6,324,000 | 126,933,200 |
24 Feb 2021 | 19.90 | 20.10 | 19.80 | 20.00 | 5,276,400 | 105,246,680 |
23 Feb 2021 | 19.60 | 20.00 | 19.60 | 19.80 | 4,165,600 | 82,377,170 |
22 Feb 2021 | 20.00 | 20.10 | 19.60 | 19.80 | 5,488,100 | 108,951,840 |
19 Feb 2021 | 20.10 | 20.20 | 20.00 | 20.10 | 2,324,900 | 46,611,100 |
18 Feb 2021 | 20.10 | 20.30 | 19.90 | 20.20 | 8,600,200 | 173,265,470 |
17 Feb 2021 | 20.30 | 20.30 | 20.00 | 20.10 | 6,599,100 | 132,849,790 |
16 Feb 2021 | 20.40 | 20.50 | 20.00 | 20.40 | 6,933,000 | 140,036,220 |
15 Feb 2021 | 20.60 | 20.60 | 20.30 | 20.30 | 3,612,600 | 73,818,910 |
11 Feb 2021 | 20.70 | 20.90 | 20.50 | 20.60 | 2,598,700 | 53,711,120 |
10 Feb 2021 | 21.10 | 21.10 | 20.60 | 20.60 | 3,281,400 | 68,286,410 |
09 Feb 2021 | 20.70 | 21.10 | 20.70 | 21.00 | 6,777,000 | 141,725,920 |
08 Feb 2021 | 20.90 | 21.00 | 20.50 | 20.80 | 5,001,600 | 103,728,350 |
05 Feb 2021 | 20.60 | 20.80 | 20.50 | 20.80 | 7,836,200 | 162,020,410 |
04 Feb 2021 | 20.20 | 20.60 | 20.00 | 20.40 | 15,859,200 | 321,840,280 |
03 Feb 2021 | 20.50 | 20.70 | 20.00 | 20.20 | 12,835,000 | 261,121,490 |
02 Feb 2021 | 20.40 | 20.80 | 20.20 | 20.40 | 16,618,800 | 339,429,170 |
01 Feb 2021 | 20.10 | 20.60 | 20.00 | 20.20 | 23,532,500 | 476,964,220 |
29 Jan 2021 | 20.40 | 20.40 | 19.90 | 20.00 | 11,681,600 | 234,735,230 |
28 Jan 2021 | 19.90 | 20.20 | 19.80 | 20.00 | 7,286,500 | 145,635,890 |
27 Jan 2021 | 20.30 | 20.70 | 20.00 | 20.20 | 18,755,300 | 380,796,130 |
26 Jan 2021 | 19.90 | 20.30 | 19.60 | 19.90 | 13,597,000 | 272,259,910 |
25 Jan 2021 | 19.90 | 20.00 | 19.60 | 19.80 | 8,935,100 | 176,811,570 |
22 Jan 2021 | 19.80 | 20.10 | 19.50 | 19.90 | 6,995,800 | 138,653,590 |
21 Jan 2021 | 19.80 | 19.90 | 19.50 | 19.70 | 10,500,600 | 206,821,880 |
20 Jan 2021 | 20.00 | 20.10 | 19.30 | 19.40 | 10,768,100 | 212,334,340 |
19 Jan 2021 | 20.10 | 20.40 | 19.90 | 20.10 | 6,029,300 | 121,219,030 |
18 Jan 2021 | 20.20 | 20.30 | 19.80 | 20.10 | 5,954,200 | 119,505,490 |
15 Jan 2021 | 20.50 | 20.60 | 20.00 | 20.20 | 8,421,600 | 170,143,540 |
14 Jan 2021 | 20.50 | 20.60 | 20.10 | 20.40 | 11,942,400 | 241,717,360 |
Remark : Volume from SET main board.