:
24 Oct 2024
To
21 Jan 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(23 Dec 2024 To 07 Jan 2025) |
17.60 | 18.70 | 17.40 | 17.80 | 50,853,766 | 920,851,570 |
Previous 4 weeks
(21 Nov 2024 To 20 Dec 2024) |
19.80 | 20.20 | 17.50 | 17.50 | 109,802,804 | 2,072,608,280 |
Daily Historical Data | ||||||
21 Jan 2025 | 16.40 | 17.10 | 16.40 | 16.90 | 5,493,972 | 92,002,700 |
20 Jan 2025 | 16.60 | 16.80 | 16.60 | 16.60 | 2,489,045 | 41,532,590 |
17 Jan 2025 | 16.80 | 16.80 | 16.40 | 16.50 | 8,261,000 | 136,859,020 |
16 Jan 2025 | 17.00 | 17.00 | 16.60 | 16.90 | 4,897,412 | 82,347,640 |
15 Jan 2025 | 16.60 | 16.90 | 16.50 | 16.90 | 6,172,639 | 103,081,910 |
14 Jan 2025 | 16.80 | 17.30 | 16.60 | 16.60 | 6,016,036 | 101,255,270 |
13 Jan 2025 | 17.10 | 17.10 | 16.70 | 16.70 | 8,443,627 | 142,784,130 |
10 Jan 2025 | 17.00 | 17.30 | 17.00 | 17.10 | 6,213,965 | 106,638,790 |
09 Jan 2025 | 17.40 | 17.50 | 16.90 | 17.00 | 8,361,309 | 143,127,640 |
08 Jan 2025 | 17.90 | 17.90 | 17.20 | 17.40 | 9,599,353 | 167,286,080 |
07 Jan 2025 | 18.30 | 18.30 | 17.70 | 17.80 | 10,629,636 | 190,064,930 |
06 Jan 2025 | 18.40 | 18.60 | 18.30 | 18.30 | 4,012,023 | 74,053,860 |
03 Jan 2025 | 18.50 | 18.60 | 18.30 | 18.50 | 1,768,560 | 32,674,960 |
02 Jan 2025 | 18.30 | 18.70 | 18.20 | 18.50 | 6,224,694 | 114,631,960 |
30 Dec 2024 | 18.30 | 18.40 | 18.00 | 18.20 | 2,165,886 | 39,369,590 |
27 Dec 2024 | 18.20 | 18.40 | 17.90 | 18.30 | 3,518,351 | 64,045,270 |
26 Dec 2024 | 18.50 | 18.60 | 18.00 | 18.10 | 4,955,901 | 90,264,980 |
25 Dec 2024 | 18.10 | 18.60 | 18.10 | 18.50 | 4,941,136 | 91,208,810 |
24 Dec 2024 | 18.00 | 18.20 | 17.80 | 18.20 | 4,526,104 | 81,791,950 |
23 Dec 2024 | 17.60 | 17.80 | 17.40 | 17.80 | 8,111,475 | 142,745,260 |
20 Dec 2024 | 17.90 | 18.00 | 17.50 | 17.50 | 7,775,171 | 137,120,070 |
19 Dec 2024 | 18.20 | 18.40 | 17.70 | 17.80 | 7,951,675 | 142,927,370 |
18 Dec 2024 | 18.50 | 18.70 | 18.10 | 18.10 | 7,542,345 | 138,209,530 |
17 Dec 2024 | 18.70 | 18.90 | 18.30 | 18.40 | 7,609,415 | 141,361,490 |
16 Dec 2024 | 18.70 | 18.80 | 18.60 | 18.80 | 2,481,470 | 46,478,490 |
13 Dec 2024 | 18.90 | 19.10 | 18.60 | 18.70 | 5,865,962 | 110,532,080 |
12 Dec 2024 | 18.90 | 19.20 | 18.90 | 19.00 | 4,814,221 | 91,304,980 |
11 Dec 2024 | 19.30 | 19.40 | 18.90 | 18.90 | 4,841,299 | 92,296,840 |
09 Dec 2024 | 19.50 | 19.50 | 19.30 | 19.30 | 3,691,908 | 71,471,450 |
06 Dec 2024 | 19.60 | 19.60 | 19.30 | 19.50 | 1,435,892 | 27,949,790 |
04 Dec 2024 | 19.30 | 19.60 | 19.20 | 19.50 | 5,439,709 | 105,467,430 |
03 Dec 2024 | 19.10 | 19.30 | 19.00 | 19.30 | 4,190,090 | 80,579,070 |
02 Dec 2024 | 19.10 | 19.10 | 18.90 | 19.00 | 2,250,386 | 42,702,470 |
29 Nov 2024 | 19.10 | 19.10 | 18.90 | 19.00 | 3,953,676 | 75,139,660 |
28 Nov 2024 | 19.20 | 19.30 | 18.90 | 19.00 | 3,290,771 | 62,717,660 |
27 Nov 2024 | 19.00 | 19.30 | 18.90 | 19.20 | 7,892,465 | 151,165,320 |
26 Nov 2024 | 19.50 | 19.50 | 18.80 | 18.80 | 9,043,424 | 171,414,720 |
25 Nov 2024 | 19.70 | 20.00 | 19.40 | 19.60 | 7,226,307 | 141,669,650 |
22 Nov 2024 | 19.90 | 20.10 | 19.70 | 19.70 | 3,612,952 | 71,570,150 |
21 Nov 2024 | 19.80 | 20.20 | 19.70 | 19.90 | 8,893,666 | 170,530,060 |
20 Nov 2024 | 19.50 | 19.80 | 19.30 | 19.80 | 6,192,245 | 121,534,170 |
19 Nov 2024 | 19.40 | 19.60 | 19.30 | 19.50 | 4,165,457 | 81,201,350 |
18 Nov 2024 | 19.30 | 19.50 | 19.10 | 19.40 | 3,142,160 | 60,558,450 |
15 Nov 2024 | 19.00 | 19.40 | 18.90 | 19.30 | 7,848,882 | 150,238,560 |
14 Nov 2024 | 19.10 | 19.30 | 18.60 | 18.90 | 6,259,481 | 118,557,690 |
13 Nov 2024 | 19.40 | 19.60 | 19.00 | 19.00 | 8,120,691 | 156,415,630 |
12 Nov 2024 | 18.80 | 19.00 | 18.60 | 18.70 | 5,266,548 | 98,349,470 |
11 Nov 2024 | 19.20 | 19.20 | 18.80 | 18.90 | 2,784,241 | 52,673,390 |
08 Nov 2024 | 19.30 | 19.50 | 19.10 | 19.20 | 1,813,188 | 34,867,300 |
07 Nov 2024 | 19.10 | 19.50 | 19.10 | 19.30 | 2,168,735 | 41,952,160 |
06 Nov 2024 | 19.70 | 19.70 | 19.10 | 19.30 | 6,350,994 | 122,623,120 |
05 Nov 2024 | 19.40 | 19.90 | 19.30 | 19.70 | 6,222,235 | 122,273,330 |
04 Nov 2024 | 20.30 | 20.30 | 19.50 | 19.50 | 3,512,726 | 69,460,260 |
01 Nov 2024 | 19.70 | 20.40 | 19.50 | 20.40 | 5,910,917 | 118,021,460 |
31 Oct 2024 | 19.40 | 19.60 | 19.30 | 19.60 | 4,053,786 | 78,965,900 |
30 Oct 2024 | 19.80 | 19.80 | 19.20 | 19.60 | 4,100,681 | 80,109,730 |
29 Oct 2024 | 19.70 | 20.10 | 19.70 | 19.90 | 2,710,115 | 53,849,530 |
28 Oct 2024 | 20.00 | 20.20 | 19.70 | 19.80 | 3,927,663 | 78,243,470 |
25 Oct 2024 | 19.90 | 20.10 | 19.90 | 20.00 | 2,883,891 | 57,728,060 |
24 Oct 2024 | 20.20 | 20.30 | 19.90 | 19.90 | 4,633,735 | 92,948,370 |
Remark : Volume from SET main board.