:
26 Feb 2026
To
29 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(30 Apr 2026 To 15 May 2026) |
16.40 | 16.40 | 14.80 | 15.40 | 68,098,875 | 1,062,521,908 |
|
Previous 4 weeks
(27 Mar 2026 To 29 Apr 2026) |
16.30 | 17.00 | 15.80 | 16.40 | 87,524,381 | 1,440,616,935 |
| Daily Historical Data | ||||||
| 29 May 2026 | 15.60 | 15.70 | 15.50 | 15.50 | 4,976,254 | 77,535,846 |
| 28 May 2026 | 15.70 | 15.70 | 15.50 | 15.50 | 3,046,324 | 47,492,055 |
| 27 May 2026 | 15.70 | 15.80 | 15.50 | 15.70 | 6,267,961 | 98,005,319 |
| 26 May 2026 | 15.70 | 15.80 | 15.60 | 15.60 | 3,980,396 | 62,370,884 |
| 25 May 2026 | 15.60 | 15.70 | 15.50 | 15.60 | 1,315,852 | 20,543,934 |
| 22 May 2026 | 15.40 | 15.60 | 15.40 | 15.50 | 3,862,202 | 59,785,567 |
| 21 May 2026 | 15.40 | 15.50 | 15.30 | 15.40 | 4,013,090 | 61,841,357 |
| 20 May 2026 | 15.40 | 15.40 | 15.20 | 15.30 | 6,245,335 | 95,542,546 |
| 19 May 2026 | 15.40 | 15.50 | 15.30 | 15.30 | 2,124,228 | 32,673,863 |
| 18 May 2026 | 15.40 | 15.50 | 15.40 | 15.40 | 1,094,260 | 16,872,084 |
| 15 May 2026 | 15.40 | 15.60 | 15.30 | 15.40 | 3,325,792 | 51,371,620 |
| 14 May 2026 | 15.10 | 15.50 | 15.10 | 15.40 | 5,886,617 | 90,617,876 |
| 13 May 2026 | 15.20 | 15.30 | 15.10 | 15.10 | 3,581,644 | 54,247,531 |
| 12 May 2026 | 14.90 | 15.20 | 14.80 | 15.20 | 5,695,124 | 85,805,318 |
| 11 May 2026 | 15.20 | 15.30 | 14.80 | 14.90 | 9,139,079 | 136,928,678 |
| 08 May 2026 | 15.50 | 15.50 | 15.20 | 15.30 | 6,102,538 | 93,678,293 |
| 07 May 2026 | 15.70 | 15.70 | 15.50 | 15.50 | 5,394,128 | 84,044,448 |
| 06 May 2026 | 15.60 | 15.80 | 15.60 | 15.70 | 8,424,355 | 131,976,015 |
| 05 May 2026 | 16.30 | 16.40 | 16.20 | 16.30 | 8,886,622 | 144,468,642 |
| 30 Apr 2026 | 16.40 | 16.40 | 16.10 | 16.20 | 11,662,976 | 189,383,487 |
| 29 Apr 2026 | 16.40 | 16.50 | 16.30 | 16.40 | 6,442,626 | 105,610,523 |
| 28 Apr 2026 | 16.70 | 16.80 | 16.40 | 16.40 | 4,444,771 | 73,631,176 |
| 27 Apr 2026 | 16.60 | 16.80 | 16.60 | 16.70 | 5,329,696 | 89,024,785 |
| 24 Apr 2026 | 16.60 | 16.80 | 16.50 | 16.70 | 1,855,075 | 30,883,470 |
| 23 Apr 2026 | 16.70 | 16.80 | 16.60 | 16.60 | 2,829,424 | 47,058,294 |
| 22 Apr 2026 | 16.80 | 16.80 | 16.60 | 16.80 | 3,530,229 | 58,935,389 |
| 21 Apr 2026 | 16.50 | 16.90 | 16.50 | 16.80 | 3,400,457 | 57,033,921 |
| 20 Apr 2026 | 16.50 | 16.70 | 16.40 | 16.60 | 1,583,310 | 26,252,527 |
| 17 Apr 2026 | 16.60 | 16.60 | 16.40 | 16.50 | 3,742,200 | 61,731,737 |
| 16 Apr 2026 | 16.50 | 17.00 | 16.50 | 16.60 | 4,529,957 | 75,642,316 |
| 10 Apr 2026 | 16.40 | 16.60 | 16.40 | 16.40 | 5,764,926 | 94,832,423 |
| 09 Apr 2026 | 16.60 | 16.60 | 16.40 | 16.60 | 3,115,430 | 51,321,236 |
| 08 Apr 2026 | 16.60 | 16.80 | 16.50 | 16.50 | 4,466,041 | 74,244,733 |
| 07 Apr 2026 | 16.50 | 16.60 | 16.30 | 16.50 | 4,783,841 | 78,902,227 |
| 03 Apr 2026 | 16.50 | 16.60 | 16.30 | 16.40 | 3,072,852 | 50,637,924 |
| 02 Apr 2026 | 16.50 | 16.60 | 16.30 | 16.50 | 4,966,360 | 81,710,743 |
| 01 Apr 2026 | 16.30 | 16.70 | 16.30 | 16.40 | 6,866,842 | 113,236,325 |
| 31 Mar 2026 | 16.10 | 16.30 | 15.90 | 16.30 | 5,129,765 | 82,680,484 |
| 30 Mar 2026 | 16.10 | 16.20 | 15.80 | 15.90 | 8,996,739 | 143,651,900 |
| 27 Mar 2026 | 16.30 | 16.50 | 16.20 | 16.30 | 2,673,840 | 43,594,802 |
| 26 Mar 2026 | 16.20 | 16.40 | 16.20 | 16.40 | 4,289,526 | 69,971,616 |
| 25 Mar 2026 | 16.30 | 16.70 | 16.20 | 16.50 | 5,591,573 | 92,115,557 |
| 24 Mar 2026 | 16.60 | 16.60 | 16.10 | 16.20 | 4,883,382 | 79,543,098 |
| 23 Mar 2026 | 16.70 | 16.70 | 16.40 | 16.40 | 3,389,490 | 55,798,386 |
| 20 Mar 2026 | 16.90 | 17.00 | 16.70 | 16.80 | 3,546,855 | 59,644,227 |
| 19 Mar 2026 | 17.00 | 17.00 | 16.70 | 16.80 | 2,394,156 | 40,301,613 |
| 18 Mar 2026 | 17.10 | 17.30 | 17.00 | 17.00 | 3,210,659 | 54,712,386 |
| 17 Mar 2026 | 17.30 | 17.40 | 16.90 | 17.00 | 4,823,094 | 82,440,281 |
| 16 Mar 2026 | 17.50 | 17.60 | 17.20 | 17.20 | 2,004,993 | 34,773,563 |
| 13 Mar 2026 | 17.50 | 17.50 | 17.10 | 17.40 | 2,471,583 | 42,684,084 |
| 12 Mar 2026 | 17.30 | 17.50 | 17.30 | 17.50 | 1,080,954 | 18,754,894 |
| 11 Mar 2026 | 17.00 | 17.60 | 17.00 | 17.40 | 5,376,371 | 94,060,959 |
| 10 Mar 2026 | 16.90 | 17.30 | 16.80 | 17.00 | 3,418,788 | 58,278,660 |
| 09 Mar 2026 | 16.60 | 17.10 | 16.40 | 16.90 | 5,088,951 | 85,494,141 |
| 06 Mar 2026 | 17.60 | 17.70 | 17.10 | 17.30 | 3,663,420 | 63,247,902 |
| 05 Mar 2026 | 17.10 | 17.80 | 16.70 | 17.80 | 8,408,870 | 143,806,083 |
| 04 Mar 2026 | 16.90 | 17.10 | 16.30 | 17.10 | 10,904,187 | 182,047,599 |
| 02 Mar 2026 | 17.50 | 17.70 | 17.20 | 17.30 | 6,899,654 | 120,285,208 |
| 27 Feb 2026 | 18.20 | 18.20 | 17.70 | 17.80 | 15,279,042 | 273,674,051 |
| 26 Feb 2026 | 18.50 | 18.70 | 18.10 | 18.20 | 8,267,428 | 151,823,437 |
Remark : Volume from SET main board.