:
09 Nov 2022
To
03 Feb 2023
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(09 Jan 2023 To 20 Jan 2023) |
24.00 | 24.20 | 23.10 | 23.20 | 57,615,391 | 1,362,928,790 |
Previous 4 weeks
(08 Dec 2022 To 06 Jan 2023) |
24.60 | 25.25 | 23.50 | 23.80 | 165,197,249 | 4,060,432,985 |
Daily Historical Data | ||||||
03 Feb 2023 | 24.30 | 24.50 | 24.10 | 24.30 | 5,391,630 | 131,091,600 |
02 Feb 2023 | 24.20 | 24.60 | 24.10 | 24.20 | 9,193,891 | 223,564,450 |
01 Feb 2023 | 24.30 | 24.40 | 24.00 | 24.10 | 8,167,286 | 196,850,830 |
31 Jan 2023 | 23.80 | 24.30 | 23.70 | 24.20 | 8,071,078 | 193,850,260 |
30 Jan 2023 | 24.00 | 24.20 | 23.80 | 23.90 | 6,803,812 | 163,110,940 |
27 Jan 2023 | 23.70 | 24.10 | 23.60 | 24.00 | 12,057,943 | 287,739,270 |
26 Jan 2023 | 23.70 | 24.00 | 23.60 | 23.70 | 13,216,290 | 314,368,020 |
25 Jan 2023 | 23.60 | 23.80 | 23.50 | 23.70 | 9,304,476 | 219,928,820 |
24 Jan 2023 | 23.60 | 23.80 | 23.50 | 23.60 | 6,035,954 | 142,570,830 |
23 Jan 2023 | 23.20 | 23.60 | 23.10 | 23.40 | 9,378,024 | 218,905,010 |
20 Jan 2023 | 23.60 | 23.80 | 23.20 | 23.20 | 7,319,938 | 171,381,590 |
19 Jan 2023 | 23.10 | 23.80 | 23.10 | 23.70 | 8,309,987 | 195,694,480 |
18 Jan 2023 | 23.50 | 23.60 | 23.10 | 23.20 | 4,486,472 | 104,545,710 |
17 Jan 2023 | 23.60 | 23.60 | 23.40 | 23.60 | 3,602,857 | 84,713,160 |
16 Jan 2023 | 23.60 | 23.90 | 23.50 | 23.60 | 5,568,691 | 131,588,110 |
13 Jan 2023 | 23.80 | 23.90 | 23.60 | 23.70 | 2,479,543 | 58,855,440 |
12 Jan 2023 | 23.90 | 24.00 | 23.60 | 23.80 | 8,105,010 | 192,624,500 |
11 Jan 2023 | 23.90 | 24.00 | 23.70 | 23.80 | 5,003,423 | 119,310,630 |
10 Jan 2023 | 23.90 | 23.90 | 23.60 | 23.90 | 6,230,586 | 148,095,150 |
09 Jan 2023 | 24.00 | 24.20 | 23.80 | 23.90 | 6,508,884 | 156,120,020 |
06 Jan 2023 | 23.70 | 24.10 | 23.60 | 23.80 | 11,153,431 | 266,104,240 |
05 Jan 2023 | 24.40 | 24.40 | 23.50 | 23.60 | 12,776,020 | 304,043,690 |
04 Jan 2023 | 24.40 | 24.50 | 24.00 | 24.40 | 9,143,495 | 221,405,980 |
03 Jan 2023 | 24.40 | 24.80 | 24.40 | 24.40 | 5,307,221 | 130,060,340 |
30 Dec 2022 | 24.80 | 24.80 | 24.30 | 24.30 | 8,016,762 | 196,569,290 |
29 Dec 2022 | 24.70 | 24.90 | 24.70 | 24.80 | 3,045,102 | 75,451,710 |
28 Dec 2022 | 25.00 | 25.00 | 24.60 | 24.80 | 7,790,251 | 188,853,700 |
27 Dec 2022 | 24.80 | 25.00 | 24.70 | 25.00 | 9,128,106 | 227,667,680 |
26 Dec 2022 | 24.70 | 25.00 | 24.70 | 24.70 | 5,806,512 | 144,487,000 |
23 Dec 2022 | 24.80 | 25.00 | 24.70 | 24.70 | 6,064,774 | 150,635,620 |
22 Dec 2022 | 24.70 | 24.90 | 24.70 | 24.80 | 1,951,428 | 48,429,730 |
21 Dec 2022 | 24.90 | 24.90 | 24.60 | 24.70 | 3,842,240 | 95,122,900 |
20 Dec 2022 | 24.90 | 25.00 | 24.60 | 24.90 | 10,229,432 | 254,438,080 |
19 Dec 2022 | 24.80 | 25.00 | 24.70 | 24.90 | 6,586,298 | 163,541,470 |
16 Dec 2022 | 24.60 | 25.00 | 24.60 | 24.70 | 8,975,269 | 223,347,870 |
15 Dec 2022 | 24.90 | 25.00 | 24.60 | 24.70 | 5,187,427 | 128,222,270 |
14 Dec 2022 | 25.00 | 25.25 | 24.80 | 25.00 | 9,434,721 | 235,298,720 |
13 Dec 2022 | 24.50 | 25.25 | 24.40 | 25.25 | 20,788,472 | 517,631,005 |
09 Dec 2022 | 24.50 | 24.50 | 24.20 | 24.40 | 10,291,363 | 250,624,310 |
08 Dec 2022 | 24.60 | 24.80 | 24.50 | 24.60 | 9,678,925 | 238,497,380 |
07 Dec 2022 | 24.50 | 24.80 | 24.30 | 24.50 | 13,876,658 | 341,293,540 |
06 Dec 2022 | 24.00 | 24.50 | 23.80 | 24.50 | 15,763,379 | 381,624,310 |
02 Dec 2022 | 23.60 | 24.10 | 23.60 | 24.00 | 14,106,774 | 337,228,880 |
01 Dec 2022 | 23.10 | 23.80 | 23.10 | 23.70 | 20,211,343 | 475,761,840 |
30 Nov 2022 | 22.70 | 23.20 | 22.60 | 23.00 | 11,132,682 | 255,912,500 |
29 Nov 2022 | 22.80 | 23.10 | 22.40 | 23.00 | 14,483,505 | 330,942,580 |
28 Nov 2022 | 22.60 | 22.80 | 22.40 | 22.80 | 7,796,118 | 176,278,360 |
25 Nov 2022 | 22.70 | 22.80 | 22.60 | 22.70 | 5,848,217 | 132,687,190 |
24 Nov 2022 | 22.90 | 23.00 | 22.60 | 22.70 | 5,622,830 | 127,994,500 |
23 Nov 2022 | 22.80 | 23.00 | 22.80 | 22.90 | 5,195,856 | 118,815,220 |
22 Nov 2022 | 22.80 | 23.10 | 22.70 | 22.90 | 10,482,222 | 240,355,360 |
21 Nov 2022 | 22.70 | 22.90 | 22.60 | 22.70 | 8,786,378 | 199,799,360 |
18 Nov 2022 | 22.90 | 22.90 | 22.40 | 22.60 | 12,608,885 | 284,779,670 |
17 Nov 2022 | 23.00 | 23.20 | 22.70 | 23.00 | 16,650,083 | 383,002,340 |
16 Nov 2022 | 23.10 | 23.10 | 22.70 | 23.10 | 15,156,544 | 347,504,290 |
15 Nov 2022 | 23.10 | 23.10 | 22.60 | 23.10 | 12,085,586 | 276,503,550 |
14 Nov 2022 | 22.80 | 23.30 | 22.70 | 23.10 | 16,213,293 | 373,099,700 |
11 Nov 2022 | 23.00 | 23.00 | 22.60 | 22.70 | 17,130,670 | 387,357,820 |
10 Nov 2022 | 22.00 | 22.90 | 21.80 | 22.90 | 31,678,398 | 712,493,190 |
09 Nov 2022 | 21.90 | 22.00 | 21.40 | 22.00 | 20,677,306 | 449,926,210 |
Remark : Volume from SET main board.