Historical Price

: 03 Mar 2023 To 06 Jun 2023
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 May 2023 To 22 May 2023)
21.00 21.60 19.80 20.30 66,830,777 1,265,796,760
Previous 4 weeks
(03 Apr 2023 To 08 May 2023)
22.20 23.00 20.60 20.90 102,267,760 2,246,034,040
Daily Historical Data
06 Jun 2023 20.30 20.40 20.20 20.30 2,401,294 48,802,770
02 Jun 2023 20.20 20.30 20.10 20.20 2,408,302 48,591,560
01 Jun 2023 20.00 20.40 19.80 20.20 5,838,733 117,158,220
31 May 2023 20.60 20.70 20.10 20.20 10,699,793 217,000,870
30 May 2023 20.90 21.00 20.60 20.70 6,167,765 127,852,200
29 May 2023 20.80 20.90 20.70 20.90 1,892,009 39,461,100
26 May 2023 20.80 20.80 20.60 20.70 2,260,496 46,801,110
25 May 2023 20.90 20.90 20.50 20.70 7,157,857 110,986,520
24 May 2023 20.30 21.00 20.30 20.80 9,469,274 195,391,900
23 May 2023 20.30 20.50 20.10 20.40 4,357,289 88,536,730
22 May 2023 20.30 20.30 19.80 20.30 7,127,597 143,226,360
19 May 2023 20.40 20.50 20.20 20.40 4,762,000 96,766,800
18 May 2023 20.30 20.50 20.10 20.30 8,401,857 170,547,290
17 May 2023 20.80 20.80 19.90 20.00 9,626,275 193,626,490
16 May 2023 21.10 21.10 20.70 20.70 3,235,327 67,204,050
15 May 2023 21.00 21.10 20.70 21.10 10,490,229 106,500,730
12 May 2023 21.30 21.30 20.80 21.00 5,389,792 112,831,760
11 May 2023 21.60 21.60 21.00 21.30 5,068,200 107,746,000
10 May 2023 21.10 21.50 20.90 21.40 5,652,500 119,919,540
09 May 2023 21.00 21.00 20.60 20.90 7,077,000 147,427,740
08 May 2023 20.60 21.00 20.60 20.90 6,839,400 142,183,580
03 May 2023 21.30 21.40 21.00 21.30 8,032,804 170,296,610
02 May 2023 21.30 21.40 21.20 21.30 4,419,298 94,113,250
28 Apr 2023 21.40 21.60 21.20 21.20 4,673,372 99,744,310
27 Apr 2023 21.00 21.50 21.00 21.40 3,974,223 84,543,040
26 Apr 2023 21.20 21.20 20.80 21.00 6,063,461 127,190,970
25 Apr 2023 21.60 21.70 21.20 21.20 5,150,606 109,769,830
24 Apr 2023 22.80 22.80 21.50 21.60 13,390,095 293,300,010
21 Apr 2023 22.80 22.90 22.40 22.70 6,130,813 138,695,370
20 Apr 2023 22.70 22.80 22.60 22.80 3,883,074 88,078,660
19 Apr 2023 22.80 22.90 22.60 22.70 4,330,137 98,498,990
18 Apr 2023 22.90 23.00 22.80 22.90 5,351,266 122,366,390
17 Apr 2023 22.60 23.00 22.60 22.80 5,992,595 136,847,710
12 Apr 2023 22.50 22.80 22.50 22.60 5,728,633 129,686,490
11 Apr 2023 22.30 22.50 22.30 22.40 3,072,295 68,884,040
10 Apr 2023 22.20 22.50 22.20 22.30 1,592,840 35,575,030
07 Apr 2023 22.40 22.40 22.20 22.20 1,530,062 34,108,660
05 Apr 2023 22.70 22.70 22.20 22.20 2,313,258 51,836,480
04 Apr 2023 22.70 22.80 22.30 22.60 3,615,055 81,316,230
03 Apr 2023 22.20 22.70 22.20 22.60 6,184,473 138,998,390
31 Mar 2023 22.50 22.50 22.20 22.20 2,597,661 57,794,620
30 Mar 2023 22.30 22.50 22.20 22.40 3,358,894 75,110,490
29 Mar 2023 22.60 22.60 22.10 22.40 2,432,233 54,362,760
28 Mar 2023 22.50 22.70 22.50 22.60 2,756,413 62,238,630
27 Mar 2023 22.40 22.60 22.20 22.40 5,292,989 118,625,560
24 Mar 2023 22.40 22.40 22.00 22.20 5,768,637 127,872,340
23 Mar 2023 22.20 22.50 22.10 22.30 4,361,327 97,349,040
22 Mar 2023 22.10 22.30 22.00 22.10 3,508,905 77,598,520
21 Mar 2023 22.10 22.20 21.70 22.00 9,526,301 209,271,170
20 Mar 2023 22.20 22.30 22.00 22.10 5,979,141 132,005,370
17 Mar 2023 22.00 22.40 21.90 22.20 4,953,261 109,743,860
16 Mar 2023 21.60 22.10 21.60 22.00 7,264,013 158,624,050
15 Mar 2023 21.50 22.10 21.50 21.80 10,002,188 218,286,970
14 Mar 2023 22.20 22.30 21.00 21.10 13,463,560 289,771,810
13 Mar 2023 22.50 22.70 22.10 22.20 5,136,412 115,183,640
10 Mar 2023 22.70 22.90 22.50 22.60 7,007,949 158,829,450
09 Mar 2023 22.80 23.00 22.60 22.80 10,520,582 239,710,970
08 Mar 2023 22.50 22.90 22.50 22.80 9,045,703 205,545,250
07 Mar 2023 22.50 22.60 22.30 22.40 5,155,268 115,561,410
03 Mar 2023 22.80 22.80 22.50 22.50 2,106,744 47,566,800

Remark : Volume from SET main board.