:
27 Aug 2024
To
20 Nov 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(24 Oct 2024 To 06 Nov 2024) |
20.20 | 20.40 | 19.10 | 19.30 | 44,306,743 | 874,223,230 |
Previous 4 weeks
(24 Sep 2024 To 22 Oct 2024) |
19.50 | 21.10 | 19.30 | 20.40 | 136,140,584 | 2,658,279,440 |
Daily Historical Data | ||||||
20 Nov 2024 | 19.50 | 19.80 | 19.30 | 19.80 | 6,192,245 | 121,534,170 |
19 Nov 2024 | 19.40 | 19.60 | 19.30 | 19.50 | 4,165,457 | 81,201,350 |
18 Nov 2024 | 19.30 | 19.50 | 19.10 | 19.40 | 3,142,160 | 60,558,450 |
15 Nov 2024 | 19.00 | 19.40 | 18.90 | 19.30 | 7,848,882 | 150,238,560 |
14 Nov 2024 | 19.10 | 19.30 | 18.60 | 18.90 | 6,259,481 | 118,557,690 |
13 Nov 2024 | 19.40 | 19.60 | 19.00 | 19.00 | 8,120,691 | 156,415,630 |
12 Nov 2024 | 18.80 | 19.00 | 18.60 | 18.70 | 5,266,548 | 98,349,470 |
11 Nov 2024 | 19.20 | 19.20 | 18.80 | 18.90 | 2,784,241 | 52,673,390 |
08 Nov 2024 | 19.30 | 19.50 | 19.10 | 19.20 | 1,813,188 | 34,867,300 |
07 Nov 2024 | 19.10 | 19.50 | 19.10 | 19.30 | 2,168,735 | 41,952,160 |
06 Nov 2024 | 19.70 | 19.70 | 19.10 | 19.30 | 6,350,994 | 122,623,120 |
05 Nov 2024 | 19.40 | 19.90 | 19.30 | 19.70 | 6,222,235 | 122,273,330 |
04 Nov 2024 | 20.30 | 20.30 | 19.50 | 19.50 | 3,512,726 | 69,460,260 |
01 Nov 2024 | 19.70 | 20.40 | 19.50 | 20.40 | 5,910,917 | 118,021,460 |
31 Oct 2024 | 19.40 | 19.60 | 19.30 | 19.60 | 4,053,786 | 78,965,900 |
30 Oct 2024 | 19.80 | 19.80 | 19.20 | 19.60 | 4,100,681 | 80,109,730 |
29 Oct 2024 | 19.70 | 20.10 | 19.70 | 19.90 | 2,710,115 | 53,849,530 |
28 Oct 2024 | 20.00 | 20.20 | 19.70 | 19.80 | 3,927,663 | 78,243,470 |
25 Oct 2024 | 19.90 | 20.10 | 19.90 | 20.00 | 2,883,891 | 57,728,060 |
24 Oct 2024 | 20.20 | 20.30 | 19.90 | 19.90 | 4,633,735 | 92,948,370 |
22 Oct 2024 | 20.60 | 20.60 | 20.20 | 20.40 | 2,894,646 | 58,992,710 |
21 Oct 2024 | 20.60 | 20.70 | 20.50 | 20.70 | 2,730,219 | 56,285,250 |
18 Oct 2024 | 20.70 | 20.80 | 20.40 | 20.50 | 4,190,315 | 86,286,080 |
17 Oct 2024 | 20.50 | 20.80 | 20.50 | 20.70 | 5,490,129 | 113,403,430 |
16 Oct 2024 | 19.50 | 20.70 | 19.50 | 20.40 | 14,782,418 | 299,529,850 |
15 Oct 2024 | 20.00 | 20.00 | 19.50 | 19.60 | 4,116,460 | 81,140,320 |
11 Oct 2024 | 20.00 | 20.20 | 19.80 | 20.10 | 2,472,525 | 49,572,580 |
10 Oct 2024 | 20.20 | 20.20 | 20.00 | 20.00 | 2,573,110 | 51,554,600 |
09 Oct 2024 | 20.20 | 20.40 | 20.00 | 20.10 | 4,184,925 | 84,461,320 |
08 Oct 2024 | 20.10 | 20.40 | 20.00 | 20.40 | 9,197,551 | 186,110,790 |
07 Oct 2024 | 20.10 | 20.50 | 20.00 | 20.10 | 6,005,548 | 121,407,850 |
04 Oct 2024 | 20.30 | 20.30 | 19.80 | 20.10 | 6,026,154 | 120,881,340 |
03 Oct 2024 | 20.40 | 20.60 | 20.30 | 20.30 | 4,675,479 | 95,665,420 |
02 Oct 2024 | 20.80 | 20.80 | 20.40 | 20.50 | 6,183,335 | 127,074,750 |
01 Oct 2024 | 20.40 | 20.90 | 20.30 | 20.90 | 6,749,755 | 138,737,990 |
30 Sep 2024 | 20.60 | 20.70 | 20.30 | 20.60 | 7,120,817 | 63,865,050 |
27 Sep 2024 | 20.50 | 20.70 | 20.40 | 20.60 | 9,555,152 | 163,382,940 |
26 Sep 2024 | 20.80 | 20.80 | 20.30 | 20.50 | 5,962,319 | 122,413,560 |
25 Sep 2024 | 20.10 | 21.10 | 20.00 | 20.80 | 26,118,790 | 537,574,270 |
24 Sep 2024 | 19.50 | 19.70 | 19.30 | 19.70 | 5,110,937 | 99,939,340 |
23 Sep 2024 | 19.80 | 19.80 | 19.20 | 19.60 | 4,636,672 | 90,109,300 |
20 Sep 2024 | 20.10 | 20.20 | 19.60 | 19.80 | 7,744,655 | 153,363,730 |
19 Sep 2024 | 20.20 | 20.40 | 19.60 | 20.20 | 15,696,297 | 293,799,390 |
18 Sep 2024 | 19.50 | 20.30 | 19.40 | 20.20 | 14,703,750 | 286,804,670 |
17 Sep 2024 | 19.40 | 19.70 | 19.30 | 19.50 | 6,790,975 | 132,451,620 |
16 Sep 2024 | 18.60 | 19.30 | 18.50 | 19.20 | 11,781,404 | 224,027,080 |
13 Sep 2024 | 18.50 | 18.70 | 18.40 | 18.50 | 2,617,283 | 48,476,500 |
12 Sep 2024 | 18.40 | 18.60 | 18.20 | 18.60 | 6,229,079 | 114,675,390 |
11 Sep 2024 | 18.30 | 18.40 | 17.80 | 18.40 | 9,633,687 | 174,179,860 |
10 Sep 2024 | 18.50 | 18.50 | 18.00 | 18.40 | 4,117,934 | 75,055,760 |
09 Sep 2024 | 18.20 | 18.40 | 18.00 | 18.40 | 5,728,696 | 104,600,710 |
06 Sep 2024 | 17.90 | 18.30 | 17.90 | 18.20 | 5,305,903 | 96,158,980 |
05 Sep 2024 | 17.30 | 17.80 | 17.30 | 17.80 | 5,249,887 | 92,497,990 |
04 Sep 2024 | 17.40 | 17.40 | 17.20 | 17.30 | 1,377,169 | 23,805,710 |
03 Sep 2024 | 17.40 | 17.40 | 17.30 | 17.40 | 882,676 | 15,303,130 |
02 Sep 2024 | 17.40 | 17.50 | 17.30 | 17.40 | 1,106,611 | 19,203,250 |
30 Aug 2024 | 17.20 | 17.60 | 17.00 | 17.60 | 5,691,564 | 99,053,250 |
29 Aug 2024 | 17.00 | 17.10 | 16.70 | 17.10 | 2,577,782 | 43,617,910 |
28 Aug 2024 | 17.30 | 17.30 | 16.90 | 16.90 | 5,028,886 | 85,568,530 |
27 Aug 2024 | 16.80 | 17.50 | 16.80 | 17.50 | 10,539,711 | 180,246,190 |
Remark : Volume from SET main board.