Top 10 Major Shareholders as of 28 September 2019
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1. | TANGMATITHAM FAMILY 1) | 629,819,805 | 29.39 |
2. | THAI NVDR COMPANY LIMITED | 145,335,292 | 6.78 |
3. | SOCIAL SECURITY OFFICE | 110,401,900 | 5.15 |
4. | THE BANK OF NEW YORK MELLON | 74,076,935 | 3.46 |
5. | STATE STREET EUROPE LIMITED | 71,352,312 | 3.33 |
6. | UBS EUROPE SE, LUXEMBOURG BRANCH | 51,551,250 | 2.41 |
7. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 47,295,454 | 2.21 |
8. | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | 33,067,650 | 1.54 |
9. | SKANDINAVISKA ENSKILDA BANKEN AB | 32,252,750 | 1.50 |
10. | Mr. Santi Singhawangcha | 32,243,700 | 1.50 |
Remark: 1) The group of Mr. Prateep Tangmatitham and related persons pursuant to Section 258 of the Securities and Exchange Act (B.E. 2535) (1992) consists of 1) Mr. Prateep Tangmatitham 2) Mrs. Ajchara Tangmatitham holding 517,084,555 shares and 112,735,250 shares, or 24.13% and 5.26% respectively.